Editing Warden's Law

From Destinypedia, the Destiny wiki

You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{Images}}
{{Stub}}
{{Stub}}
{{Weapon infobox
{{Weapon infobox
|image= [[File:Warden's Law New.jpg|360px]]
|image= [[File:Warden's Law.jpg|360px]]
|manufacturer=[[Fallen]]
|manufacturer=
|style=
|style=
|class=[[Legendary]]
|class=[[Legendary]]
|type=[[Hand Cannon]]
|type=[[Hand cannon]]
|level=
|level=
|accuracy=
|accuracy=
Line 11: Line 12:
|stability=
|stability=
|handling=
|handling=
|magazine=16
|magazine=8
|feed=
|feed=
|ammo=Primary
|ammo=Kinetic
|mode=
|mode=
|rate=257 RPM
|rate=110 RPM
|damage={{icon|Kinetic}} Kinetic
|damage=750+
|range=
|range=
|service=
|service=
|affiliation=[[Variks, the Loyal]]
|affiliation=
}}
}}
{{Quote|Fight. Win. Li- Li- Li- Li- Li- FATAL EXCEPTION HAS OCCURRED AT 0028:C001E36|Weapon description}}
{{Quote|Fight. Win. Li- Li- Li- Li- Li- FATAL EXCEPTION HAS OCCURRED AT 0028:C001E36|Weapon description}}
'''Warden's Law''' is a [[Legendary]] [[Hand Cannon]] that can be earned from the [[Strike|Nightfall Strike]] version of [[Warden of Nothing]].
'''Warden's Law''' is a [[Legendary]] [[Hand cannon]] that can be earned from the [[Strike|Nightfall Strike]] version of [[Warden of Nothing]].


==Perks==
==Perks==
*'''[[lightgg:3923638944|Heavy Burst]]:''' Fires a hard-hitting, two-round burst.  
*'''Double Fire:''' Hard-hitting twin-fire rounds.
 
===1st Release===
{{PerkTable
|sight1=[[lightgg:1926090094|Fastdraw HCS]]
|sight2=[[lightgg:1926090095|Steadyhand HCS]]
|sight3=[[lightgg:1926090092|Truesight HCS]]
|sight4=[[lightgg:1926090093|Hitmark HCS]]
|sight5=[[lightgg:1926090090|Crossfire HCS]]
|sight6=[[lightgg:1926090091|Sureshot HCS]]
|mag1=[[lightgg:1087426260|Appended Mag]]
|mag2=[[lightgg:106909392|Tactical Mag]]
|mag3=[[lightgg:3230963543|Flared Magwell]]
|mag4=[[lightgg:3142289711|Accurized Rounds]]
|mag5=[[lightgg:2420895100|Extended Mag]]
|mag6=[[lightgg:3177308360|Steady Rounds]]
|mag7=[[lightgg:1431678320|Alloy Magazine]]
|1stperk1=[[lightgg:1015611457|Kill Clip]]
|1stperk2=[[lightgg:342538692|Rampage]]
|1stperk3=[[lightgg:1866048759|Hip-Fire Grip]]
|1stperk4=[[lightgg:2387244414|Zen Moment]]
|1stperk5=[[lightgg:47981717|Opening Shot]]
|2ndperk1=[[lightgg:588594999|Moving Target]]
|2ndperk2=[[lightgg:1168162263|Outlaw]]
|2ndperk3=[[lightgg:2846385770|Rangefinder]]
|2ndperk4=[[lightgg:4071163871|Threat Detector]]
|2ndperk5=[[lightgg:2779035018|Feeding Frenzy]]
|2ndperk6=[[lightgg:957782887|Snapshot Sights]]
}}
 
===Reprised Perk Pool===
{{PerkTable
|barrel1=[[lightgg:1840239774|Fluted Barrel]]
|barrel2=[[lightgg:1482024992|Smallbore]]
|barrel3=[[lightgg:4090651448|Corkscrew Rifling]]
|barrel4=[[lightgg:3250034553|Hammer-Forged Rifling]]
|barrel5=[[lightgg:839105230|Arrowhead Brake]]
|barrel6=[[lightgg:3661387068|Chambered Compensator]]
|barrel7=[[lightgg:1467527085|Extended Barrel]]
|barrel8=[[lightgg:202670084|Full Bore]]
|barrel9=[[lightgg:1392496348|Polygonal Rifling]]
|mag1=[[lightgg:1087426260|Appended Mag]]
|mag2=[[lightgg:106909392|Tactical Mag]]
|mag3=[[lightgg:3230963543|Flared Magwell]]
|mag4=[[lightgg:3142289711|Accurized Rounds]]
|mag5=[[lightgg:2420895100|Extended Mag]]
|mag6=[[lightgg:3177308360|Steady Rounds]]
|mag7=[[lightgg:1431678320|Alloy Magazine]]
|1stperk1=[[lightgg:1428297954|Perpetual Motion]]
|1stperk2=[[lightgg:777589557|Enlightened Action]]
|1stperk3=[[lightgg:1354429876|Fourth Time's the Charm]]
|1stperk4=[[lightgg:588594999|Moving Target]]
|1stperk5=[[lightgg:957782887|Snapshot Sights]]
|1stperk6=[[lightgg:3978468247|Discord]]
|2ndperk1=[[lightgg:1546637391|Vorpal Weapon]]
|2ndperk2=[[lightgg:4104185692|Frenzy]]
|2ndperk3=[[lightgg:2387244414|Zen Moment]]
|2ndperk4=[[lightgg:3425386926|Rampage]]
|2ndperk5=[[lightgg:1015611457|Kill Clip]]
|2ndperk6=[[lightgg:2586829431|Shot Swap]]
|origin1=[[lightgg:1281216113|Stunning Recovery]]
|origin2=[[lightgg:744217850|Vanguard's Vindication]]
}}


==List of appearances==
==List of appearances==
*''[[Destiny 2]]: [[Forsaken]]'' {{1st}}
*''[[Destiny 2]]'': ''[[Forsaken (expansion)|Forsaken]]'' {{1st}}
**''[[Season of the Witch]]''
**''[[Episode: Echoes]]''


==References==
==References==
<references/>
<references/>


[[Category:Hand Cannons]]
[[Category:Hand cannons]]
[[Category:Legendary weapons]]
[[Category:Legendary weapons]]

Please note that all contributions to Destinypedia are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see Destinypedia:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

To view or search uploaded images go to the list of images. Uploads and deletions are also logged in the upload log. For help including images on a page see Help:Images. For a sound file, use this code: [[Media:File.ogg]].

Do not copy text from other websites without permission. It will be deleted.

This page is a member of 1 meta category: