Latest revision |
Your text |
Line 1: |
Line 1: |
| {{Stub}}
| |
| {{Weapon infobox | | {{Weapon infobox |
| |image= [[File:Swordbreaker D2.jpg|350px]] | | |image= [[File:Swordbreaker.png|300px]] |
| |manufacturer= | | |manufacturer= |
| |class= [[Legendary]] | | |class= [[Legendary]] |
Line 14: |
Line 13: |
| |mode= Pump-action | | |mode= Pump-action |
| |rate= 35 | | |rate= 35 |
| |damage= {{Icon|Void}} [[Void]] {{c|D1}} <br> {{Icon|Strand}} [[Strand]] {{c|D2}} | | |damage= [[Void]] |
| |range= 9-18 | | |range= 9-18 |
| |service= | | |service= |
| |affiliation= [[Guardian]]s <br> [[Hive]] | | |affiliation= [[Guardians]] |
| }}
| |
| {{Quote|If you're going to face down a [[Knight]] with an ascendant blade, bring an ascendant gun.|Weapon Description}}
| |
| '''Swordbreaker''' is a [[Legendary]] [[Shotgun]] that deals [[Void]] damage and is rewarded from [[Crota, Son of Oryx]] in the [[Crota's End]] [[raid]].
| |
| | |
| With the return of the Raid in [[Destiny 2]] during [[Season of the Witch]], the weapon returned, dealing this time [[Strand]] damage.
| |
| | |
| ==Perks==
| |
| ===Destiny===
| |
| | |
| ===Destiny 2===
| |
| {{PerkTable
| |
| |barrel1=[[lightgg:1482024992|Smallbore]]
| |
| |barrel2=[[lightgg:466087222|Smoothbore]]
| |
| |barrel3=[[lightgg:4090651448|Corkscrew Rifling]]
| |
| |barrel4=[[lightgg:1300023272|Barrel Shroud]]
| |
| |barrel5=[[lightgg:1332244541|Rifled Barrel]]
| |
| |barrel6=[[lightgg:1047830412|Full Choke]]
| |
| |barrel7=
| |
| | |
| |mag1=[[lightgg:2420895100|Extended Mag]]
| |
| |mag2=[[lightgg:177308360|Steady Rounds]]
| |
| |mag3=[[lightgg:1087426260|Appended Mag]]
| |
| |mag4=[[lightgg:679225683|Light Mag]]
| |
| |mag5=[[lightgg:106909392|Tactical Mag]]
| |
| |mag6=[[lightgg:791862061|Assault Mag]]
| |
| |mag7=[[lightgg:3142289711|Accurized Rounds]]
| |
| | |
| |1stperk1=[[lightgg:691659142|Pugilist]]
| |
| |1stperk2=[[lightgg:1820235745|Subsistence]]
| |
| |1stperk3=[[lightgg:3511092054|Elemental Capacitor]]
| |
| |1stperk4=[[lightgg:2451262963|Fragile Focus]]
| |
| |1stperk5=[[lightgg:4071163871|Threat Detector]]
| |
| |1stperk6=[[lightgg:3161816588|Slideshot]]
| |
| |1stperk7=[[lightgg:3523296417|Demolitionist]]
| |
| | |
| |2ndperk1=[[lightgg:3708227201|Surrounded]]
| |
| |2ndperk2=[[lightgg:2610012052|Golden Tricorn]]
| |
| |2ndperk3=[[lightgg:31345821|Sword Logic]]
| |
| |2ndperk4=[[lightgg:2679249093|One-Two Punch]]
| |
| |2ndperk5=[[lightgg:47981717|Opening Shot]]
| |
| |2ndperk6=[[lightgg:1451849462|Barrel Constrictor]]
| |
| |2ndperk7=[[lightgg:831391274|Hatchling]]
| |
| }} | | }} |
| | {{Quote|If you're going to face down a Knight with an ascendant blade, bring an ascendant gun.|In-game description}} |
| | '''Swordbreaker''' is a [[Legendary]] [[Shotgun]] that deals [[Void]] damage and is rewarded from [[Crota, Son of Oryx]] in the [[Crota's End]] [[raid]]. |
|
| |
|
| ==List of appearances== | | ==List of appearances== |
| *''[[Destiny]]'' | | *''[[Destiny]]'' |
| **''[[The Dark Below]] {{1st}} | | **''[[The Dark Below]] {{1st}} |
| *''[[Destiny 2]]''
| |
| **''[[Season of the Witch]]''
| |
|
| |
| ==References==
| |
| <references/>
| |
|
| |
| [[Category:Legendary weapons]]
| |
| [[Category:Craftable weapons]]
| |
| [[Category:Shotguns]]
| |
| [[Category:Weapons]]
| |