520
edits
DefultNaem (talk | contribs) (added s17 and s18 ritual weapons) |
DefultNaem (talk | contribs) (added missing weapons) |
||
Line 9: | Line 9: | ||
'''The Red War''' | '''The Red War''' | ||
*Primary | *Primary | ||
**[[Sturm]] - 100,000 Glimmer, 150 [[ | **[[Sturm]] - 100,000 Glimmer, 150 [[Legendary Shards]], 1 Ascendant Shard | ||
**[[MIDA Multi-Tool]] - 100,000 Glimmer, 150 [[ | **[[MIDA Multi-Tool]] - 100,000 Glimmer, 150 [[Legendary Shards]], 1 Ascendant Shard | ||
**[[Rat King]] - 100,000 Glimmer, 150 [[ | **[[Rat King]] - 100,000 Glimmer, 150 [[Legendary Shards]], 1 Ascendant Shard | ||
**[[Polaris Lance]] - 125,000 Glimmer, 200 [[ | **[[Polaris Lance]] - 125,000 Glimmer, 200 [[Legendary Shards]], 1 Ascendant Shard | ||
**[[Outbreak Perfected]] - 150,000 Glimmer, 250 | **[[Outbreak Perfected]] - 150,000 Glimmer, 250 [[Legendary Shards]], 2 Ascendant Shards | ||
*Heavy | *Heavy | ||
**[[Sleeper Simulant]] - 125,000 Glimmer, 200 | **[[Sleeper Simulant]] - 125,000 Glimmer, 200 [[Legendary Shards]], 1 Ascendant Shard | ||
**[[Worldline Zero]] - 125,000 Glimmer, 200 [[ | **[[Worldline Zero]] - 125,000 Glimmer, 200 [[Legendary Shards]], 1 Ascendant Shard | ||
**[[Whisper of the Worm]] - 150,000 Glimmer, 250 | **[[Whisper of the Worm]] - 150,000 Glimmer, 250 [[Legendary Shards]], 2 Ascendant Shards | ||
**[[Legend of Acrius]] - 150,000 Glimmer, 240 Spoils of Conquest, 2 Ascendant Shards '''¥''' | **[[Legend of Acrius]] - 150,000 Glimmer, 240 Spoils of Conquest, 2 Ascendant Shards '''¥''' | ||
<hr> | |||
'''Beyond Light''' | '''Beyond Light''' | ||
*Primary | *Primary | ||
** [[Ticuu's Divination]] - 100,000 Glimmer, 150 | ** [[Ticuu's Divination]] - 100,000 Glimmer, 150 [[Legendary Shards]], 1 Ascendant Shard | ||
** [[Cryosthesia 77K]] - 100,000 Glimmer, 150 | ** [[Cryosthesia 77K]] - 100,000 Glimmer, 150 [[Legendary Shards]], 1 Ascendant Shard | ||
*Special | *Special | ||
** [[Duality]] - 100,000 Glimmer, 150 | ** [[Duality]] - 100,000 Glimmer, 150 [[Legendary Shards]], 1 Ascendant Shard | ||
**[[Lorentz Driver]] - 100,000 Glimmer, 150 | **[[Lorentz Driver]] - 100,000 Glimmer, 150 [[Legendary Shards]], 1 Ascendant Shard | ||
** [[Ager's Scepter]] - 125,000 Glimmer, 200 | ** [[Ager's Scepter]] - 125,000 Glimmer, 200 [[Legendary Shards]], 1 Ascendant Shard | ||
{{Col-3}} | {{Col-3}} | ||
'''Forsaken''' | '''Forsaken''' | ||
*Primary | *Primary | ||
** [[Ace of Spades]] - 125,000 Glimmer, 200 | ** [[Ace of Spades]] - 125,000 Glimmer, 200 [[Legendary Shards]], 1 Ascendant Shard | ||
** [[The Last Word]] - 125,000 Glimmer, 200 | ** [[The Last Word]] - 125,000 Glimmer, 200 [[Legendary Shards]], 1 Ascendant Shard | ||
** [[Le Monarque]] - 125,000 Glimmer, 200 | ** [[Le Monarque]] - 125,000 Glimmer, 200 [[Legendary Shards]], 1 Ascendant Shard | ||
** [[Thorn]] - 125,000 Glimmer, 200 | ** [[Thorn]] - 125,000 Glimmer, 200 [[Legendary Shards]], 1 Ascendant Shard | ||
** [[Lumina]] - 125,000 Glimmer, 200 | ** [[Lumina]] - 125,000 Glimmer, 200 [[Legendary Shards]], 1 Ascendant Shard | ||
** [[Bad Juju]] - 125,000 Glimmer, 200 | ** [[Bad Juju]] - 125,000 Glimmer, 200 [[Legendary Shards]], 1 Ascendant Shard | ||
** [[Tarrabah]] - 150,000 Glimmer, 240 Spoils of Conquest, 2 Ascendant Shards '''¥''' | ** [[Tarrabah]] - 150,000 Glimmer, 240 Spoils of Conquest, 2 Ascendant Shards '''¥''' | ||
*Special | *Special | ||
** [[Jötunn]] - 125,000 Glimmer, 200 | ** [[Jötunn]] - 125,000 Glimmer, 200 [[Legendary Shards]], 1 Ascendant Shard | ||
** [[Izanagi's Burden]] - 150,000 Glimmer, | ** [[Izanagi's Burden]] - 150,000 Glimmer, [[Legendary Shards]], 2 Ascendant Shards | ||
*Heavy | *Heavy | ||
** [[Truth]] - 125,000 Glimmer, 200 | ** [[Truth]] - 125,000 Glimmer, 200 [[Legendary Shards]], 1 Ascendant Shard | ||
** [[Anarchy]] - 150,000 Glimmer, 240 Spoils of Conquest, 2 Ascendant Shards '''¥''' | ** [[Anarchy]] - 150,000 Glimmer, 240 Spoils of Conquest, 2 Ascendant Shards '''¥''' | ||
*Sparrow | *Sparrow | ||
** [[Always on Time]] - 150,000 Glimmer, 240 Spoils of Conquest, 2 Ascendant Shards '''¥''' | ** [[Always on Time]] - 150,000 Glimmer, 240 Spoils of Conquest, 2 Ascendant Shards '''¥''' | ||
<hr> | |||
'''The Witch Queen''' | '''The Witch Queen''' | ||
*Primary | |||
**[[Trespasser]] - 100,000 Glimmer, 200 [[Legendary Shards]], 1 Ascendant Shard | |||
*Special | |||
**[[Delicate Tomb]] - 100,000 Glimmer, 200 [[Legendary Shards]], 1 Ascendant Shard | |||
*Heavy | *Heavy | ||
**[[Grand Overture]] - 100,000 Glimmer, | **[[Grand Overture]] - 100,000 Glimmer, 200 [[Legendary Shards]], 1 Ascendant Shard | ||
Line 58: | Line 62: | ||
'''Shadowkeep''' | '''Shadowkeep''' | ||
*Primary | *Primary | ||
** [[Symmetry]] - 100,000 Glimmer, 150 | ** [[Symmetry]] - 100,000 Glimmer, 150 [[Legendary Shards]], 1 Ascendant Shard | ||
** [[Devil's Ruin]] - 100,000 Glimmer, 150 | ** [[Devil's Ruin]] - 100,000 Glimmer, 150 [[Legendary Shards]], 1 Ascendant Shard | ||
** [[Tommy's Matchbook]] - 100,000 Glimmer, 150 | ** [[Tommy's Matchbook]] - 100,000 Glimmer, 150 [[Legendary Shards]], 1 Ascendant Shard | ||
** [[Traveler's Chosen (Exotic)]] - 125,000 Glimmer, 200 | ** [[Traveler's Chosen (Exotic)]] - 125,000 Glimmer, 200 [[Legendary Shards]], 1 Ascendant Shard | ||
*Special | *Special | ||
** [[Eriana's Vow]] - 100,000 Glimmer, 150 | ** [[Eriana's Vow]] - 100,000 Glimmer, 150 [[Legendary Shards]], 1 Ascendant Shard | ||
** [[Bastion]] - 100,000 Glimmer, 150 | ** [[Bastion]] - 100,000 Glimmer, 150 [[Legendary Shards]], 1 Ascendant Shard | ||
** [[The Fourth Horseman]] - 125,000 Glimmer, 200 | ** [[The Fourth Horseman]] - 125,000 Glimmer, 200 [[Legendary Shards]], 1 Ascendant Shard | ||
** [[Witherhoard]] - 100,000 Glimmer, 150 | ** [[Witherhoard]] - 100,000 Glimmer, 150 [[Legendary Shards]], 1 Ascendant Shard | ||
** [[Ruinous Effigy]] - 125,000 Glimmer, 200 | ** [[Ruinous Effigy]] - 125,000 Glimmer, 200 [[Legendary Shards]], 1 Ascendant Shard | ||
*Heavy | *Heavy | ||
** [[Leviathan's Breath]] - 100,000 Glimmer, 150 | ** [[Leviathan's Breath]] - 100,000 Glimmer, 150 [[Legendary Shards]], 1 Ascendant Shard | ||
<hr> | |||
'''Lightfall''' | |||
*Primary | |||
** [[Quicksilver Storm]] | |||
{{Col-end}} | {{Col-end}} | ||
edits