Editing Sniper Rifle
From Destinypedia, the Destiny wiki
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{New content|Destiny 2}} | |||
{{stub}} | {{stub}} | ||
{{quote|The dangers present beyond the City's walls cannot always be met head-on. The accuracy and power of the Sniper Rifle offers the best option for precise ranged attacks. Caliber and make differ, but a good sniper can always remove key threats.|[[Grimoire]] Description}} | {{quote|The dangers present beyond the City's walls cannot always be met head-on. The accuracy and power of the Sniper Rifle offers the best option for precise ranged attacks. Caliber and make differ, but a good sniper can always remove key threats.|[[Grimoire]] Description}} | ||
'''Sniper rifles''' are a type of [[weapon]] in ''[[Destiny]]'' and ''[[Destiny 2]]''. They are long-range marksman weapons meant for picking off important enemies at a far distance with powerful headshots. However, there are only a select few snipers that can kill a [[Guardian]]'s super with full health in one shot. | |||
'''Sniper | |||
==Year One== | ==Year One== | ||
===Common/Rare=== | ===Common /Rare=== | ||
*[[13098V Incognito]] | *[[13098V Incognito]] | ||
*[[Calcutta-LR2A]] | *[[Calcutta-LR2A]] | ||
Line 40: | Line 39: | ||
*[[Winged Word]] (Obtainable from [[Trials of Osiris]] gold tier packages) | *[[Winged Word]] (Obtainable from [[Trials of Osiris]] gold tier packages) | ||
===Exotic=== | ===Exotic=== | ||
*[[Ice Breaker]] (The Year 3 version of this weapon is obtained as a random drop from the "Sunrise" Strike bounty) | *[[Ice Breaker]] (The Year 3 version of this weapon is obtained as a random drop from the "Sunrise" Strike bounty) | ||
*[[Patience and Time]] (Obtainable as a random drop from an [[Exotic]] special Engram) | *[[Patience and Time]] (Obtainable as a random drop from an [[Exotic]] special Engram) | ||
Line 52: | Line 51: | ||
===Rare=== | ===Rare=== | ||
* | * Andacht 81 | ||
* | * Amina-E7 | ||
* | * Allowance V/C4 | ||
* | * Avenue A | ||
* | * Black Trung-D | ||
* | * Caracas-LR5 | ||
===Legendary=== | ===Legendary=== | ||
Line 98: | Line 97: | ||
*[[20/20 AMR7]] (Obtainable from [[Vanguard]] weapons packages or as a random drop from a special weapon engram) | *[[20/20 AMR7]] (Obtainable from [[Vanguard]] weapons packages or as a random drop from a special weapon engram) | ||
== | ==Destiny 2== | ||
===Common=== | ===Common=== | ||
* [[Dead Zone Rifle]] | *[[Dead Zone Rifle]] | ||
===Uncommon=== | ===Uncommon=== | ||
* [[Luna Nullis II]] | * [[Luna Nullis II]] | ||
* [[Troubadour]] | * [[Troubadour]] | ||
* [[Trondheim-LR2]] | * [[Trondheim-LR2]] | ||
===Rare=== | ===Rare=== | ||
* [[Aachen-LR2]] | * [[Aachen-LR2]] | ||
* [[Damietta-LR2]] | * [[Damietta-LR2]] | ||
* [[Tongeren-LR3]] | * [[Tongeren-LR3]] | ||
===Legendary=== | ===Legendary=== | ||
*[[Copperhead-4sn]] | |||
*[[Copperhead-4sn]] | *[[Widow's Bite]] | ||
*[[Widow's Bite]] | *[[The Mornin' Comes]] | ||
*[[The Mornin' Comes]] | *[[Shepherd's Watch]] | ||
*[[Belfry Bounty]] | *[[Belfry Bounty]] | ||
*[[Show of Force]] | *[[Show of Force]] | ||
*[[Veleda-D]] | *[[Veleda-D]] | ||
*[[A Single Clap]] | *[[A Single Clap]] | ||
*[[Elegy-49]] | *[[Elegy-49]] | ||
*[[Maestro-46]] | *[[Maestro-46]] | ||
*[[The Frigid Jackal]] | *[[The Frigid Jackal]] | ||
*[[Show of Force XF4865]] | *[[Show of Force XF4865]] | ||
*[[Persuader]] | *[[Persuader]] - [[Vanguard]] sniper rifle. | ||
*[[Fate Cries Foul]] | *[[Fate Cries Foul]] - [[Crucible]] sniper rifle | ||
*[[Gentleman Vagabond]] | *[[Gentleman Vagabond]] - Crucible sniper rifle. | ||
*[[Eye of Foresight]] - Chance reward from Cayde's treasure caches or from [[Future War Cult]] engrams. | |||
*[[Eye of Foresight]] | *[[The Domino]] - Chance reward from Cayde's treasure caches or from [[Future War Cult]] engrams. | ||
*[[The Domino]] | *[[Maxim XI]] - Chance reward from Cayde's treasure caches or from [[New Monarchy]] engrams. | ||
*[[Maxim XI]] | *[[Distant Tumulus]] - Chance reward from Cayde's treasure caches or from [[Dead Orbit]] engrams. | ||
*[[Distant Tumulus]] | *[[Alone as a God]] - Chance reward the [[Leviathan (raid)|Leviathan raid]] or Clan engrams. | ||
*[[Alone as a God]] | *[[The Long Walk]] - Chance reward from [[Trials of the Nine]] or from Clan engrams. | ||
*[[The Long Walk]] | *[[Silicon Neuroma]] - Chance reward from the [[The Pyramidion]] Nightfall. | ||
*[[Silicon Neuroma]] - Chance reward from the [[The Pyramidion]] | *[[The Long Goodbye]] - Chance reward from the [[The Insight Terminus]] Nightfall. | ||
*[[The Long Goodbye]] - Chance reward from the [[The Insight Terminus]] | |||
*[[IKELOS_SR_v1.0.1]] - Chance reward from [[Escalation Protocol]]. | *[[IKELOS_SR_v1.0.1]] - Chance reward from [[Escalation Protocol]]. | ||
*[[Dreaded Venture]] - Chance reward from [[Gambit]] matches. | *[[Dreaded Venture]] - Chance reward from [[Gambit]] matches. | ||
Line 146: | Line 145: | ||
*[[Tatara Gaze]] - Crafted at a [[Black Armory]] Forge. | *[[Tatara Gaze]] - Crafted at a [[Black Armory]] Forge. | ||
*[[Sole Survivor]] - Chance reward from [[Gambit Prime]] matches. | *[[Sole Survivor]] - Chance reward from [[Gambit Prime]] matches. | ||
*[[Revoker]] - | *[[Revoker]] - Aquired through [[Crucible]] [[Bounty]]. | ||
*[[Beloved]] - Chance reward from the [[Menagerie]]. | *[[Beloved]] - Chance reward from the [[Menagerie]]. | ||
===Exotic=== | ===Exotic=== | ||
*[[Borealis]] (PlayStation exclusive until Fall 2018) | *[[Borealis]] (PlayStation exclusive until Fall 2018) | ||
*[[D.A.R.C.I.]] | *[[D.A.R.C.I.]] | ||
*[[Whisper of the Worm]] | *[[Whisper of the Worm]] | ||
==List of appearances== | ==List of appearances== | ||
*''[[Destiny]]'' {{1st}} | *''[[Destiny]]'' {{1st}} | ||
*''[[Destiny 2]]'' | *''[[Destiny 2]]'' | ||
{{ | {{Linkbox|gallery=yes|gallerypage=Images of Sniper rifles}} | ||
[[Category:Sniper | |||
[[Category: | {{Specials}} | ||
{{Specials Y2}} | |||
[[Category:Sniper rifles]] | |||
[[Category:Weapons]] |