Editing Sahara-AR5
From Destinypedia, the Destiny wiki
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 2: | Line 2: | ||
{{Quote|This extraordinary multirole rifle boasts a smartmatter frame, the key to remarkable capabilities.|Weapon description}} | {{Quote|This extraordinary multirole rifle boasts a smartmatter frame, the key to remarkable capabilities.|Weapon description}} | ||
{{Weapon infobox | {{Weapon infobox | ||
|image= [[File: | |image= [[File:Sahara-AR5 Destiny Year One Rare Auto Rifle 01.jpg|thumb|right|300px|A fully upgraded Sahara-AR5 Auto rifle]] | ||
|manufacturer= | |manufacturer= | ||
|class= ''Rare'' | |class= ''Rare'' | ||
|type= [[Auto | |type= [[Auto rifle]] | ||
|level= 11 | |level= 11 | ||
|accuracy= | |accuracy= | ||
Line 20: | Line 20: | ||
|affiliation= | |affiliation= | ||
}} | }} | ||
The Sahara-AR5 is a [[Rare]] Year One [[Auto | The Sahara-AR5 is a [[Rare]] Year One [[Auto rifle]]<ref>[https://www.bungie.net/en/Armory/Detail?type=item&item=3074762909&itemname=Sahara-AR5]</ref>. | ||
==Gameplay== | ====Gameplay==== | ||
It is a Year One primary that does Kinetic damage. Its extremely high rate of fire allows it to shred through cannon fodder, and possesses a very generous magazine size to further aid this process, but its low impact, poor range, and high recoil reduce its overall effectiveness. Nonetheless, it still remains a good choice for delivering suppressive fire, and it also works well when mag-dumping in a panic, since the high rate of fire allows the player to react to and quickly retaliate against enemies that catch them off guard. | It is a Year One primary that does Kinetic damage. Its extremely high rate of fire allows it to shred through cannon fodder, and possesses a very generous magazine size to further aid this process, but its low impact, poor range, and high recoil reduce its overall effectiveness. Nonetheless, it still remains a good choice for delivering suppressive fire, and it also works well when mag-dumping in a panic, since the high rate of fire allows the player to react to and quickly retaliate against enemies that catch them off guard. | ||
==Perks== | ===Perks:=== | ||
*Column 1: Weapon damage: <span style="color:blue;">Kinetic</span> | |||
*Column 2: (has a random chance of having either group in the tree) | |||
( | *#SteadyHand IS : optimized and excellent for recoil control. | ||
*SteadyHand | *#QuickDraw IS: Agile sight, lightning-fast handling. | ||
*QuickDraw | *#SureShot IS : Snapchat sight. Excellent handling. Superb target Acquisition. | ||
*SureShot | *#Red Dot OES: Agile sight. For smooth engagement in close quarters. | ||
*Red Dot | *#Red Dot ORS: Accurized sight. For precise fire. | ||
*Red Dot | *#Red Dot OAS: Snapchat sight. Enhanced target acquisition. | ||
*Red Dot | |||
*Column 3: (random chance of one) | |||
( | *#Cascade: Melee kills increase the reload speed of this weapon for a short time. | ||
* | *#Counterbalance: This weapon has increased stability. | ||
* | *#Focused Fire: When zoomed in, this weapon fires slower, but does additional damage. | ||
*Focused | *#Hip Fire: This weapon has bonus accuracy when firing from the hip. | ||
*Hip | *#Glass Half Full: The bottom half of each magazine does additional damage. | ||
*Glass Half | *#Grenadier: Kills with this weapon reduce the cooldown of your grenade. | ||
* | *#Unflinching: It's easier to aim under fire with this weapon. | ||
* | *#Feeding Frenzy: Kills with this weapon increase reload speed for a short time. | ||
*Feeding | *#Life Support: Recovering form near death grants additional ammo and briefly increases reload speed. | ||
*Life | *#Rangefinder: Aiming this weapon increases its effecting range | ||
* | *#Reactive Reload: Reloading this weapon after a kill grants bonus damage for a short time. | ||
*Reactive | *#Spray and Play: Increases the reload speed of this gun when mag. is empty. | ||
*Spray and | *#Persistence: The weapon grows more accurate the longer it is fired. | ||
* | *#Take a Knee: Gain bonus accuracy when crouched. | ||
*Take a | |||
*Column 4: | |||
*Upgrade | *#Upgrade damage: Increases attack power allowing this weapon to cause more damage. | ||
*Column 5: (random chance of either one) | |||
( | *#Lightweight: When held this weapon grants 2+ character agility. | ||
* | *#Fitted Stock: Increase weapon stability. | ||
*Fitted | *#Skip Rounds: Ceramic-Jacketed rounds ricochet on hard surfaces. Their extreme density allows you to carry more rounds in reserve. Added mass slows down weapon handling. | ||
*Skip | *#Upgrade damage: Increases attack power allowing this weapon to cause more damage. | ||
*Upgrade | |||
*Column 6: | |||
*Upgrade | *#Upgrade Damage: Increases attack power, allowing this weapon to do more damage. | ||
==List of appearances== | ==List of appearances== | ||
Line 73: | Line 69: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
{{Rifles}} | |||
[[Category: Weapons]] | |||
[[Category: Auto rifles]] | |||
[[Category:Weapons]] | |||
[[Category:Auto |