Editing Rocket Launcher
From Destinypedia, the Destiny wiki
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{New content|Destiny 2}} | |||
{{stub}} | {{stub}} | ||
{{Quote|Rocket Launchers have a limited, devastating payload that provides an excellent countermeasure to heavily-armored ground forces and combat vehicles. There is no better battlefield equalizer.|[[Grimoire]] Description.}} | {{Quote|Rocket Launchers have a limited, devastating payload that provides an excellent countermeasure to heavily-armored ground forces and combat vehicles. There is no better battlefield equalizer.|[[Grimoire]] Description.}} | ||
'''Rocket launchers''' are a class of heavy weapon in ''[[Destiny]]''. They are powerful, shoulder-mounted weapons that launch rockets which explode on impact. This makes them effective at crowd control and boss killing. Even though they have a very low RPM, Rocket Launchers provide a very high DPS, which can be boosted by Cluster Bombs. Unlike most Primary and Special weapons, which are hitscan, rounds fired from Rocket Launchers take time to reach their targets. This time is determined by the Velocity stat, which replaces the Range stat. Similarly, Blast Radius replaces Impact. | |||
In [[Destiny 2]], [[Grenade launcher]]s were added to the game. Like Rocket Launchers, they fire projectiles which have to take time to reach their target. Projectiles from Grenade Launchers, however, make arcs, causing them to have less overall range. Their ammunition counts usually max out in the tens, causing them to function as a less-damaging Rocket Launcher with more ammo. | |||
In [[Destiny 2]], [[Grenade | |||
==Year One== | ==Year One== | ||
Line 56: | Line 55: | ||
==Year Two== | ==Year Two== | ||
===Common=== | ===Common=== | ||
===Uncommon=== | ===Uncommon=== | ||
===Rare=== | ===Rare=== | ||
===Legendary=== | ===Legendary=== | ||
*[[Choleric Dragon SRT-49]] | *[[Choleric Dragon SRT-49]] | ||
Line 65: | Line 67: | ||
*[[The Tamarind]] (available from [[Trials of Osiris]]) | *[[The Tamarind]] (available from [[Trials of Osiris]]) | ||
*[[Tormod's Bellows]] (available from the [[Iron Banner]]) | *[[Tormod's Bellows]] (available from the [[Iron Banner]]) | ||
*[[ | *[[Elulium's Frenzy]] ([[King's Fall]] [[raid]]) | ||
*[[The Nightmare]] (available from [[Prison of Elders]]) | *[[The Nightmare]] (available from [[Prison of Elders]]) | ||
*[[SUROS JLB-42]] | *[[SUROS JLB-42]] | ||
Line 75: | Line 77: | ||
==Year Three== | ==Year Three== | ||
===Common=== | ===Common=== | ||
===Uncommon=== | ===Uncommon=== | ||
===Rare=== | ===Rare=== | ||
===Legendary=== | ===Legendary=== | ||
*[[The Titanium Orchid]] (available from the [[Iron Banner]]) | *[[The Titanium Orchid]] (available from the [[Iron Banner]]) | ||
Line 89: | Line 94: | ||
*[[Gjallarhorn]] | *[[Gjallarhorn]] | ||
== | ==Destiny 2 Year One== | ||
===Uncommon=== | ===Uncommon=== | ||
*[[Butler RS/2]] | *[[Butler RS/2]] | ||
Line 100: | Line 106: | ||
===Legendary=== | ===Legendary=== | ||
*[[Blue Shift]] | *[[Blue Shift]] | ||
*[[Broadsword Launcher]] - ''([[Warmind (expansion)|Warmind]])'' | *[[Broadsword Launcher]] - ''([[Warmind (expansion)|Warmind]])'' | ||
*[[Classical-42]] - ''([[Curse of Osiris]])'' | *[[Classical-42]] - ''([[Curse of Osiris]])'' | ||
Line 112: | Line 117: | ||
*[[Scipio-D]] - ''([[Warmind (expansion)|Warmind]])'' | *[[Scipio-D]] - ''([[Warmind (expansion)|Warmind]])'' | ||
*[[Shining Sphere]] - ''([[Warmind (expansion)|Warmind]])'' | *[[Shining Sphere]] - ''([[Warmind (expansion)|Warmind]])'' | ||
*[[Sins of the Past]] - Chance reward from the [[Leviathan (raid)| Leviathan | *[[Sins of the Past]] - Chance reward from the [[Leviathan (raid)| Leviathan raid]]. | ||
*[[The Button]] - ''([[Warmind (expansion)|Warmind]])'' | *[[The Button]] - ''([[Warmind (expansion)|Warmind]])'' | ||
*[[Tiebreaker]] - ''([[Curse of Osiris]])'' | *[[Tiebreaker]] - ''([[Curse of Osiris]])'' | ||
Line 120: | Line 125: | ||
*[[The Wardcliff Coil]] | *[[The Wardcliff Coil]] | ||
== | ==Destiny 2 Year Two== | ||
===Legendary=== | ===Legendary=== | ||
*[[Apex Predator]] - | *[[Apex Predator]] - ''([[Forsaken (expansion)|Forsaken]])'' | ||
*[[Bad Omens]] - [[Forsaken]] | *[[Bad Omens]] - ''([[Forsaken (expansion)|Forsaken]])'' | ||
*[[Bellowing Giant]] - | *[[Bellowing Giant]] - ([[Scourge of the Past]]) | ||
*[[Hoosegow XE5837]] - [[ | *[[Hoosegow XE5837]] - ''([[Black Armory (expansion)|Black Armory]]) | ||
*[[Roar of the Bear]] - [[Forsaken]] | *[[Roar of the Bear]] - ''([[Forsaken (expansion)|Forsaken]])'' | ||
*[[Sleepless]] - ''([[Forsaken (expansion)|Forsaken]])'' | |||
*[[Sleepless]] - | |||
===Exotic=== | ===Exotic=== | ||
*[[Two-Tailed Fox]] - ''[[Forsaken | *[[Two-Tailed Fox]] -''([[Forsaken (expansion)|Forsaken]])'' | ||
==List of appearances== | ==List of appearances== | ||
*''[[Destiny]]'' {{1st}} | *''[[Destiny]]'' {{1st}} | ||
*''[[Destiny 2]]'' | *''[[Destiny 2]]'' | ||
{{Linkbox|gallery=yes|gallerypage=Images of Rocket launchers}} | |||
==References== | ==References== | ||
<references/> | <references/> | ||
{{Heavies}} | |||
{{Heavies Y2}} | |||
[[Category:Rocket launchers]] | |||
[[Category:Rocket | [[Category:Weapons]] | ||
[[Category: |