Editing Mods

From Destinypedia, the Destiny wiki

You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 442: Line 442:
|-
|-
| ultimate glimmer booster || [[File:Ultimate Glimmer Booster.png]] || Increases Glimmer gains by 65%. || 6 || Season 12 || Yes || Guardian Rank 2
| ultimate glimmer booster || [[File:Ultimate Glimmer Booster.png]] || Increases Glimmer gains by 65%. || 6 || Season 12 || Yes || Guardian Rank 2
|-
| discipline armorer || [[File:Discipline Armorer.png]] || Armor pieces with random stats you acquire will have a guaranteed minimum of 10 Discipline, and are more likely to drop with higher Discipline. || 2 || Season 15 || Yes || Guardian Rank 2
|-
| intellect armorer || [[File:Intellect Armorer.png]] || Armor pieces with random stats you acquire will have a guaranteed minimum of 10 Intellect, and are more likely to drop with higher Intellect. || 2 || Season 15 || Yes || Guardian Rank 2
|-
| mobility armorer || [[File:Mobility Armorer.png]] || Armor pieces with random stats you acquire will have a guaranteed minimum of 10 Mobility, and are more likely to drop with higher Mobility. || 2 || Season 15 || Yes || Guardian Rank 2
|-
| recovery armorer || [[File:Recovery Armorer.png]] || Armor pieces with random stats you acquire will have a guaranteed minimum of 10 Recovery, and are more likely to drop with higher Recovery. || 2 || Season 15 || Yes || Guardian Rank 2
|-
| resilience armorer || [[File:Resilience Armorer.png]] || Armor pieces with random stats you acquire will have a guaranteed minimum of 10 Resilience, and are more likely to drop with higher Resilience. || 2 || Season 15 || Yes || Guardian Rank 2
|-
| strength armorer || [[File:Strength Armorer.png]] || Armor pieces with random stats you acquire will have a guaranteed minimum of 10 Strength, and are more likely to drop with higher Strength. || 2 || Season 15 || Yes || Guardian Rank 2
|-
| bountiful harvest|| [[File: Modularity.png]] || Chance to obtain additional Glimmer when harvesting. || 3 || Season 12 || Yes || Guardian Rank 2
|-
| public defender || [[File:Public Defender.png]] || Increased loot from public events on all destinations. || 5 || Season 12 || Yes || Guardian Rank 2
|-
|-
|}
|}

Please note that all contributions to Destinypedia are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see Destinypedia:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

To view or search uploaded images go to the list of images. Uploads and deletions are also logged in the upload log. For help including images on a page see Help:Images. For a sound file, use this code: [[Media:File.ogg]].

Do not copy text from other websites without permission. It will be deleted.

This page is a member of 2 meta categories: