Editing Lethophobia

From Destinypedia, the Destiny wiki

You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{Images}}
{{Weapon infobox
{{Weapon infobox
|image=[[File:Lethophobia.jpg|350px]]
|image=[[File:Lethophobia.jpg|350px]]
Line 4: Line 5:
|style=
|style=
|class=[[Legendary]]
|class=[[Legendary]]
|type=[[Combat Bow]]
|type=[[Bow]]
|level=
|level=
|accuracy=23
|accuracy=23
Line 12: Line 13:
|magazine=
|magazine=
|feed=
|feed=
|ammo=Primary
|ammo=Primary ammo
|mode=
|mode=
|rate=
|rate=
|damage={{Icon|Void}} [[Void]]
|damage={{Icon|Void}}[[Void]]
|range=
|range=
|service= [[Guardian]]s
|service=
|affiliation=
|affiliation=[[Guardian]]s
}}
}}
{{Quote|By day the frolic, and the dance by night.|Weapon Description}}
{{Quote|By day the frolic, and the dance by night.|Weapon Description}}
Line 25: Line 26:
==Perks==
==Perks==
{{PerkTable
{{PerkTable
|string1= [[lightgg:3768438372|Agile Bowstring]]
|barrel1= [[lightgg:3768438372|Agile Bowstring]]
|string2= [[lightgg:3371775011|High Tension String]]
|barrel1= [[lightgg:3371775011|High Tension String]]
|string3= [[lightgg:1196733167|Tactile String]]
|barrel2= [[lightgg:1196733167|Tactile String]]
|string4= [[lightgg:4067834857|Flexible String]]
|barrel3= [[lightgg:4067834857|Flexible String]]
|string5= [[lightgg:1784898267|Natural String]]
|barrel4= [[lightgg:1784898267|Natural String]]
|string6= [[lightgg:852209214|Polymer String]]
|barrel5= [[lightgg:852209214|Polymer String]]
|string7= [[lightgg:2801223209|Elastic String]]
|barrel6= [[lightgg:2801223209|Elastic String]]
|arrow1= [[lightgg:2154191829|Carbon Arrow Shaft]]
|mag1= [[lightgg:2154191829|Carbon Arrow Shaft]]
|arrow2= [[lightgg:1500996326|Natural Fletching]]
|mag1= [[lightgg:1500996326|Natural Fletching]]
|arrow3= [[lightgg:3827198035|Straight Fletching]]
|mag2= [[lightgg:3827198035|Straight Fletching]]
|arrow4= [[lightgg:3429800428|Fiberglass Arrow Shaft]]
|mag3= [[lightgg:3429800428|Fiberglass Arrow Shaft]]
|arrow5= [[lightgg:16392701|Compact Arrow Shaft]]
|mag4== [[lightgg:16392701|Compact Arrow Shaft]]
|arrow6= [[lightgg:3311977193|Helical Fletching]]
|mag5= [[lightgg:3311977193|Helical Fletching]]
|1stperk1= [[lightgg:2428997981|Permeability]]
|1stperk1= [[lightgg:2428997981|Permeability]]
|1stperk2= [[lightgg:509074078|Steady Hands]]
|1stperk1= [[lightgg:509074078|Steady Hands]]
|1stperk3= [[lightgg:1821614984|Slickdraw]]
|1stperk4= [[lightgg:1821614984|Slickdraw]]
|1stperk4= [[lightgg:951095735|Impulse Amplifier]]
|1stperk7= [[lightgg:951095735|Impulse Amplifier]]
|1stperk5= [[lightgg:776531651|Repulsor Brace]]
|1stperk8= [[lightgg:776531651|Repulsor Brace]]
|1stperk6= [[lightgg:2652708987|Successful Warm-Up]]
|1stperk9= [[lightgg:2652708987|Successful Warm-Up]]
|1stperk7= [[lightgg:3828510309|Enlightened Action]]
|1stperk10= [[lightgg:3828510309|Enlightened Action]]
|2ndperk1= [[lightgg:2319119708|High Ground]]
|2ndperk1= [[lightgg:2319119708|High Ground]]
|2ndperk2= [[lightgg:3708227201|Surrounded]]
|2ndperk1= [[lightgg:3708227201|Surrounded]]
|2ndperk3= [[lightgg:3365897133|Explosive Head]]
|2ndperk4= [[lightgg:3365897133|Explosive Head]]
|2ndperk4= [[lightgg:1683379515|Disruption Break]]
|2ndperk7= [[lightgg:1683379515|Disruption Break]]
|2ndperk5= [[lightgg:3993379141|Deconstruct]]
|2ndperk8= [[lightgg:3993379141|Deconstruct]]
|2ndperk6= [[lightgg:2610012052|Golden Tricorn]]
|2ndperk9= [[lightgg:2610012052|Golden Tricorn]]
|2ndperk7= [[lightgg:243981275|Attrition Orbs]]
|2ndperk10= [[lightgg:243981275|Attrition Orbs]]
|origin1= [[lightgg:3978094547|Dragon's Vengeance]]
|origin1= [[lightgg:3978094547|Dragon's Vengeance]]
}}
}}


==Lore==
==Lore==
{{Verbatim}}
''By day the frolic, and the dance by night''
'''"BY DAY THE FROLIC, AND THE DANCE BY NIGHT"'''
 
----
The [[Ahamkara|wish-dragons]] took to the air one final time, soaring nimbly between the pillars on wings of prismatic light. [[Sjur Eido]] watched their pale, sinuous reflections sweep across the surface of the geodes.  
The [[Ahamkara|wish-dragons]] took to the air one final time, soaring nimbly between the pillars on wings of prismatic light. [[Sjur Eido]] watched their pale, sinuous reflections sweep across the surface of the geodes.  


Line 100: Line 100:
[[Category:Weapon lore]]
[[Category:Weapon lore]]
[[Category:Combat Bows]]
[[Category:Combat Bows]]
[[Category:Awoken]]

Please note that all contributions to Destinypedia are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see Destinypedia:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

To view or search uploaded images go to the list of images. Uploads and deletions are also logged in the upload log. For help including images on a page see Help:Images. For a sound file, use this code: [[Media:File.ogg]].

Do not copy text from other websites without permission. It will be deleted.