Latest revision |
Your text |
Line 1: |
Line 1: |
| {{Outdated}} | | {{ArticleName}} |
| {{Quote|It is not enough to defend the City. We must reclaim the stars.|[[Grimoire]] description}}
| | [[File:Destiny-art10.jpg|300px|thumbnail|Concept art of a squadron of Guardians in personal spacecraft.]] |
| [[File:Destiny-art10.jpg|300px|thumb|Concept art of a squadron of Guardians in personal spacecraft]] | | {{stub}} |
| The [[Guardian]]s of the [[Last City]] have access to '''jumpships''' that they can use to travel around the [[Solar System]].<ref name=BungiesDestiny>[http://uk.ign.com/articles/2013/02/17/bungies-destiny-a-land-of-hope-and-dreams?page=2 '''IGN''' ''Bungie's Destiny: A Land of Hope and Dreams'']</ref> | | The [[Guardians]] of the [[City]] have access to '''personal spacecraft''' that they can use to travel around the [[Solar System]].<ref name=BungiesDestiny>[http://uk.ign.com/articles/2013/02/17/bungies-destiny-a-land-of-hope-and-dreams?page=2 '''IGN''' ''Bungie's Destiny: A Land of Hope and Dreams'']</ref> |
|
| |
|
| ==Overview== | | == Gallery == |
| Jumpships can be bought from the Shipwright [[Amanda Holliday]], and are used to navigate the game menu when selecting different missions. Players with [[fireteam]]s can see each other's ships as they travel in space.
| | <gallery> |
| | File:Spaceship_Poster.png|View of the spacecraft poster. |
| | File:Destiny Concept Art 17b.jpg|Early concept art. |
| | </gallery> |
|
| |
|
| In ''[[Destiny]]'', players acquire their first jumpship at the end of [[A Guardian Rises]], an [[Arcadia Class Jumpship]]. It lacks the ability to travel to other planets, requiring the player to pick up an [[NLS Drive]] in the mission [[Restoration]]. All subsequent spaceship models come equipped with an NLS Drive. Later, the player further upgrades their ships with a [[Martian Navcore]] that can plot a safe route through the [[Cabal]] defenses around [[Mars]].
| | ==List of appearances== |
| | *''[[Destiny]]'' {{1st}} |
|
| |
|
| Prior to [[Shadowkeep]], in ''[[Destiny 2]]'', players acquire their first jumpship, [[Wanderwing]], after completing [[Adieu]]. Wanderwing and all other ships the player obtains are already capable of interplanetary travel. Jumpships can also be customized with [[shader]]s and unique [[Transmat Effects]] at the cost of [[Glimmer]]. After [[Beyond Light]] was released, the Red War campaign was removed from the game, and players acquire the Arcadia Jumpship in a similar manner to Destiny 1.
| | ==References== |
| | |
| ==Models==
| |
| There are several classes of jumpships that have been named in the game:
| |
| *[[Arcadia-class]]
| |
| *[[Blockade Runner]]
| |
| *[[Echo-class]]
| |
| *[[Hawk]]
| |
| *[[Javelin-class]] (mentioned only)
| |
| *[[Kestrel-class]]
| |
| *[[Leopard-class]]
| |
| *[[Minerva-class]]
| |
| *[[Nautilus-class]]
| |
| *[[Odyssey-class]]
| |
| *[[Phaeton-class]]
| |
| *[[Regulus-class]]
| |
| *[[Vector-class]]
| |
| *[[Vimana-class]]
| |
| | |
| ===Destiny===
| |
| {| class="wikitable"
| |
| |-
| |
| ! Image !! Ship !! Rarity !! Availability !! Cost !! Description
| |
| |-
| |
| | [[File:80_proofreader_icon1.jpg]] || [[80 Proofreader]] || Legendary || Randomly dropped in The Crucible. || N/A || Correction by erasure.
| |
| |-
| |
| | [[File:Afv1_octavian_icon1.png]] || [[AFv1 Octavian]] || Rare || Purchased from Shipwright || 9440 Glimmer || The AFv1 Octavian is an advanced Phaeton-class, long range jumpship. Upgraded for improved performance and style, the Octavian is as close to the Phaeton's original factory specs as resources will allow.
| |
| |-
| |
| | [[File:Afv2_octavian_icon1.png]] || [[AFv2 Octavian]] || Rare || Purchased from Shipwright. || 9120 Glimmer || The AFv2 Octavian is a variant of the advanced Phaeton-class, long range jumpship. Upgraded for improved performance and style, the Octavian is as close to the Phaeton's original factory specs as resources will allow.
| |
| |-
| |
| | [[File:Afv3_octavian_icon1.png]] || [[AFv3 Octavian]] || Rare || Purchased from Shipwright. || 8100 Glimmer || The AFv3 Octavian is a variant of the advanced Phaeton-class, long range jumpship. Upgraded for improved performance and style, the Octavian is as close to the Phaeton's original factory specs as resources will allow.
| |
| |-
| |
| | [[File:Ax19_slipper_misfit_icon1.png]] || [[AX19 Slipper Misfit]] || Rare || Purchased from Shipwright. || 8000 Glimmer || The AX19 Slipper Misfit is an advanced Kestrel-class jumpship, upgraded using breakthroughs in design theory.
| |
| |-
| |
| | [[File:Ax19_spindle_demon_icon1.png]] || [[AX19 Spindle Demon]] || Uncommon || Purchased from Shipwright. || 4760 Glimmer || The AX19 Spindle Demon is a variant of the Kestrel-class experimental jumpship rigged for extreme performance.
| |
| |-
| |
| | [[File:Act_on_instinct_icon1.jpg]] || [[Act on Instinct]] || Legendary || N/A || N/A || There's never time to think.
| |
| |-
| |
| | [[File:Agonarch_karve_icon1.jpg]] || [[Agonarch Karve]] || Legendary || Complete "Oryx Challenge" in [[King's Fall]] Hard Mode. || N/A || "Life is pain. Pain is power. And power is life." —Toland, the Shattered
| |
| |-
| |
| | [[File:Akula_4v0_(iteration_1)_icon1.png]] || [[Akula 4V0 (Iteration 1)]] || Legendary || N/A || N/A || The hull's been colonized by ancient cytoconstructors. They're not shy about it: they made you a welcome mat.
| |
| |-
| |
| | [[File:Alemyrs_lament_icon1.png]] || [[Alemyr's Lament]] || Legendary || N/A || N/A || Would that I had stopped him before he drank.
| |
| |-
| |
| | [[File:Always_shoot_the_messenger_icon1.png]] || [[Always Shoot the Messenger]] || Legendary || N/A || N/A || …or they'll never get the message.
| |
| |-
| |
| | [[File:Arcadia_class_jumpship_icon1.png]] || [[Arcadia Class Jumpship]] || Common || Receive from Amanda Holliday || N/A || Arcadians were the most common jumpships during the Golden Age, used for both terrestrial and planetary excursions. Their remains have been reported around most Earth-based space ports.
| |
| |-
| |
| | [[File:Arcadia Class Jumpship 2.jpg]] || [[Arcadia Class Jumpship]] || Common || N/A || N/A || Serviced by the Tower shipyard, this jumpship is in much better shape than when it arrived.
| |
| |-
| |
| | [[File:Aries_ascendant_icon1.jpg]] || [[Aries Ascendant]] || Legendary || Randomly dropped in Vanguard ROC Strike Playlist <br> [[Vanguard Quartermaster]] <br> Prison of Elders || N/A || The bull smells battle.
| |
| |-
| |
| | [[File:Armor_of_vows_icon1.jpg]] || [[Armor of Vows]] || Legendary || Dropped from New Monarchy Packages. || N/A || Unity makes us invincible.
| |
| |-
| |
| | [[File:Ask_after_their_strength_icon1.png]] || [[Ask After Their Strength]] || Legendary || N/A || N/A || Neither display nor fail to pursue the evidence of weakness.
| |
| |-
| |
| | [[File:Aspect_of_glass_icon1.png]] || [[Aspect of Glass]] || Legendary || Vault of Glass Hard Mode Guide. || || You fly unbound beneath eternity.
| |
| |-
| |
| | [[File:Atalantas_hunt_icon1.jpg]] || [[Atalanta's Hunt]] || Legendary || Randomly dropped in Vanguard Roc Strike Playlist. || || Never stop for golden apples.
| |
| |-
| |
| | [[File:Aurora_lance_icon1.png]] || [[Aurora Lance]] || Rare || Schematic is obtained as a Vanguard Bounty Reward and also found in chests. <br> Purchase from Amanda Holliday || N/A || A hull lined with arcane instruments, crafted by a circle of Warlocks – gifting the ship with a preternatural sense for the strange
| |
| |-
| |
| | [[File:Bane_of_dark_gods_icon1.jpg]] || [[Bane of Dark Gods]] || Legendary || Crota's End Hard Mode. || N/A || "I stand defiant."
| |
| |-
| |
| | [[File:Belisarius_defiant_icon1.jpg]] || [[Belisarius Defiant]] || Legendary || Randomly dropped in The Crucible. || N/A || There's only one legitimate authority in this system.
| |
| |-
| |
| | [[File:Belly_of_the_beast_icon1.jpg]] || [[Belly of the Beast (Jumpship)|Belly of the Beast]] || Legendary || N/A || N/A || Sorry. Not sorry.
| |
| |-
| |
| | [[File:Birth_of_history_icon1.png]] || [[Birth of History]] || Legendary || Iron Banner || N/A || Go forth and conquer.
| |
| |-
| |
| | [[File:Cx20_slipper_misfit_icon1.png]] || [[CX20 Slipper Misfit]] || Rare || Purchased from Shipwright || 7520 Glimmer || The CX20 Slipper Misfit is an advanced Kestrel-class jumpship, upgraded using breakthroughs in design theory.
| |
| |-
| |
| | [[File:Cx20_spindle_demon_icon1.png]] || [[CX20 Spindle Demon]] || Uncommon || Purchased from Shipwright || 7520 Glimmer || The CX20 Spindle Demon is a variant of the Kestrel-class experimental jumpship rigged for extreme performance.
| |
| |-
| |
| | [[File:Callous_indifference_icon1.png]] || [[Callous Indifference]] || Legendary || N/A || N/A || Superiority breeds contempt
| |
| |-
| |
| | [[File:Ceres_galliot_icon1.jpg]] || [[Ceres Galliot]] || Legendary || Purchased from Petra Venj || 17500 Glimmer || Long-range ships designed to patrol the Reef and beyond.
| |
| |-
| |
| | [[File:Chasing_infinity_icon1.png]] || [[Chasing Infinity]] || Legendary || Queen's Wrath <br> Quest reward || N/A || The Queen speaks softly, and carries a big fleet.
| |
| |-
| |
| | [[File:Coldsnap_bkr_icon1.jpg]] || [[Coldsnap BKR]] || Legendary || Purchased from Variks || 1 Token of Flight || A refurbished blockade runner, customized with the Fallen House of Winter's sigil, given as a trophy to those who brave the Prison of Elders.
| |
| |-
| |
| | [[File:Comitatus_icon1.jpg]] || [[Comitatus]] || Legendary || Dropped from New Monarchy Packages || N/A || Forge a new fellowship.
| |
| |-
| |
| | [[File:Count_the_stars_icon1.png]] || [[Count the Stars]] || Legendary || N/A || N/A || We dream of long voyages through an endless range of light.
| |
| |-
| |
| | [[File:Crypt hammer.jpg]] || [[Crypt Hammer]] || Rare || Randomly awarded for completing bounties, found inside chests. || N/A || A deep-strike insertion variant, built to carry Guardians safely through contested space. Carries hardpoints once used to hold Suros TL-SEAD anti-radiation missiles.<ref group="note">In military nomenclature "SEAD" stands for Suppression of Enemy Air Defenses, and such missiles would destroy enemy radar stations.</ref>
| |
| |-
| |
| | [[File:Delinquent_sunrise_icon1.png]] || [[Delinquent Sunrise]] || Legendary || N/A || N/A || Better late than never.
| |
| |-
| |
| | [[File:Devils_due_bkr_icon1.jpg]] || [[Devils' Due BKR]] || Legendary || Purchased from Variks || 1 Token of Flight || A refurbished blockade runner, customized with the Fallen House of Devils' sigil, given as a trophy to those who brave the Prison of Elders.
| |
| |-
| |
| | [[File:Delinquent sunrise icon1.png]] || [[Downward Spiral]] || Legendary || N/A || N/A || Circle your prey.
| |
| |-
| |
| | [[File:Draught_of_nectar_icon1.jpg]] || [[Draught of Nectar]] || Legendary || Trials of Osiris. || N/A || "Does one life across infinite realities equal immortal life?" —Parables of the Allspring
| |
| |-
| |
| | [[File:Dream_eater_icon1.jpg]] || [[Dream Eater]] || Legendary || Randomly dropped in The Crucible || N/A || I think she's hungry.
| |
| |-
| |
| | [[File:Ex21_slipper_misfit_icon1.png]] || [[EX21 Slipper Misfit]] || Rare || Purchased from Shipwright || 7520 Glimmer || The EX21 Slipper Misfit is an advanced Kestrel-class jumpship, upgraded using breakthroughs in design theory.
| |
| |-
| |
| | [[File:Ex21_slipper_misfit_icon1.png]] || [[EX21 Spindle Demon]] || Uncommon || Purchased from Shipwright || 4800 Glimmer || The EX21 Spindle Demon is a variant of the Kestrel-class experimental jumpship rigged for extreme performance.
| |
| |-
| |
| | [[File:Eon_trespass_icon1.png]] || [[Eon Trespass]] || Rare ||Schematic is found in chests. || N/A || Born from the mind of [[Elsie Bray]], three years before she disappeared.
| |
| |-
| |
| | [[File:Eternity_to_eternity_icon1.jpg]] || [[Eternity to Eternity]] || Legendary || N/A || N/A || "What is more frightening: to know that the path is infinite, or to walk that path alone?"
| |
| |-
| |
| | [[File:Ether_eater_icon1.jpg]] || [[Ether Eater]] || Legendary || Randomly dropped in level 26 Vanguard ROC Strike Playlist or inside the small chests in the reward room of level 28 Prison of Elders. || N/A || Swift and bright and precious.
| |
| |-
| |
| | [[File:Extinction_event_icon1.jpg]] || [[Extinction Event]] || Legendary || Vanguard ROC Strike Playlist. || N/A || Dodging the Permian bullet.
| |
| |-
| |
| | [[File:Fatal_vision_icon1.jpg]] || [[Fatal Vision]] || Legendary || Vanguard reputation packages. || N/A || Come, let me clutch thee.
| |
| |-
| |
| | [[File:Flexible_moral_compass_icon1.png]] || [[Flexible Moral Compass]] || Legendary || N/A || N/A || You need one in the Crucible.
| |
| |-
| |
| | [[File:Glass_minuet_icon1.png]] || [[Glass Minuet]] || Legendary || Vault of Glass || N/A || The Vault whispers of a world beyond.
| |
| |-
| |
| | [[File:Gliding_hermitage_icon1.jpg]] || [[Gliding Hermitage]] || Legendary || N/A || N/A || A place for solitude - just you, your thoughts, and the minifridge.
| |
| |-
| |
| | [[File:Gloriole_jump_icon1.jpg]] || [[Gloriole Jump]] || Legendary || Randomly dropped from Vanguard Roc Strike Playlist. || N/A || The light of NLS travel can be hypnotic.
| |
| |-
| |
| | [[File:Hebridean_thoughtcrime_icon1.jpg]] || [[Hebridean Thoughtcrime]] || Legendary ||Acquired from Iron Banner. || N/A || What were you thinking?
| |
| |-
| |
| | [[File:High_and_flighty_icon1.jpg]] || [[High and Flighty]] || Legendary || It can drop from Crucible Playlist. || N/A || Can't ever tie me down.
| |
| |-
| |
| | [[File:Hildian_seeker_icon1.jpg]] || [[Hildian Seeker]] || Legendary || Skolas's Revenge. || N/A || Nimble starfighters designed by the Reef to navigate dense asteroid fields.
| |
| |-
| |
| | [[File:Invincible_ship_the_third_icon1.png]] || [[Invincible Ship the Third]] || Legendary || N/A || N/A || It's a learning process, okay?
| |
| |-
| |
| | [[File:Jst_bicameral_friendship_icon1.png]] || [[JS/T Bicameral Friendship]] || Legendary || N/A || N/A || Project Tendency custom tactical jumpship. Blockade runner with augmented EWAR suite.
| |
| |-
| |
| | [[File:Jst_key_facts_elided_icon1.png]] || [[JS/T Key Facts Elided]] || Legendary || N/A || N/A || Project Tendency custom tactical jumpship. Heavy ASAT/ASM space attack loadout.
| |
| |-
| |
| | [[File:Jst_lets_employ_force_icon1.png]] || [[JS/T Let's Employ Force]] || Legendary || N/A || N/A || Project Tendency custom tactical jumpship. Battlespace dominance and network soft-kill capability.
| |
| |-
| |
| | [[File:Jst_no,_its_just_confidence_icon1.png]] || [[JS/T No, It's Just Confidence]] || Legendary || N/A || N/A || Project Tendency custom tactical jumpship. Long range/high risk recon platform.
| |
| |-
| |
| | [[File:Jst_please_dont_be_that_way_icon1.png]] || [[JS/T Please Don't Be That Way]] || Legendary || N/A || N/A || Project Tendency custom tactical jumpship. Battlespace dominance and defense suppression.
| |
| |-
| |
| | [[File:Jst_quietly_appalled_icon1.png]] || [[JS/T Quietly Appalled]] || Legendary || N/A || N/A || Project Tendency custom tactical jumpship. Enhanced ISR/ELINT listening capability.
| |
| |-
| |
| | [[File:Jst_thoughtful_but_abrupt_icon1.png]] || [[JS/T Thoughtful But Abrupt]] || Legendary || N/A || N/A || Project Tendency custom tactical jumpship. ADROIT TALON ship-to-ship combat payload.
| |
| |-
| |
| | [[File:Jst_uncomfortable_silence_icon1.png]] || [[JS/T Uncomfortable Silence]] || Legendary || N/A || N/A || Project Tendency custom tactical jumpship. Hardened observatory and C3i asset.
| |
| |-
| |
| | [[File:Jst_why,_i_never_icon1.png]] || [[JS/T Why, I Never]] || Legendary || N/A || N/A || Project Tendency custom tactical jumpship. Battlespace dominance and surface bombardment.
| |
| |-
| |
| | [[File:Karuna falling icon.jpg]] || [["Karuna, Falling"]] || Rare || Schematic found in chests. || N/A || There is nothing more ruthless than compassion.
| |
| |-
| |
| | [[File:Kestrel_class_ax_icon1.png]] || [[Kestrel Class AX]] || Common || Purchased from Shipwright || 2975 Glimmer || Base model experimental jumpship. Ships capable of interplanetary travel are in limited supply. Most are never rebuilt to anything resembling their Golden Age glory.
| |
| |-
| |
| | [[File:Kestrel_class_ax0_icon1.png]] || [[Kestrel Class AX0]] || Common || Purchased from Shipwright || 2875 Glimmer || Base model experimental jumpship. The Kestrel is thought to have been a prototype long-range craft designed near the end of the Golden Age. Most in service are rebuilt using reverse-engineered specs.
| |
| |-
| |
| | [[File:Kestrel_class_cx_icon1.png]] || [[Kestrel Class CX]] || Common || Purchased from Shipwright || 2250 Glimmer || Base model experimental jumpship. The Kestrel is thought to have been a prototype long-range craft designed near the end of the Golden Age. Most in service are rebuilt using reverse-engineered specs.
| |
| |-
| |
| | [[File:Kestrel_class_cx0_icon1.png]] || [[Kestrel Class CX0]] || Common || Purchased from Shipwright || 2825 Glimmer || Base model experimental jumpship. The Kestrel is thought to have been a prototype long-range craft designed near the end of the Golden Age. Most in service are rebuilt using reverse-engineered specs.
| |
| |-
| |
| | [[File:Kestrel_class_ex_icon1.png]] || [[Kestrel Class EX]] || Common || Purchased from Shipwright || 2250 Glimmer || Base model experimental jumpship. Ships capable of interplanetary travel are in limited supply. Most are never rebuilt to anything resembling their Golden Age glory.
| |
| |-
| |
| | [[File:Kestrel_class_ex0_icon1.png]] || [[Kestrel Class EX0]] || Common || Purchased from Shipwright || 2650 Glimmer || Base model experimental jumpship. The Kestrel is thought to have been a prototype long-range craft designed near the end of the Golden Age. Most in service are rebuilt using reverse-engineered specs.
| |
| |-
| |
| | [[File:Ketch_me_if_you_can_icon1.jpg]] || [["Ketch Me If You Can"]] || Legendary || Randomly dropped in Vanguard ROC Strike Playlist || || Fallen piracy is a perpetual risk during jumps between the inner planets.
| |
| |-
| |
| | [[File:Kingslayer_bkr_icon1.jpg]] || [[Kingslayer BKR]] || Legendary || Purchased from Variks || 1 Token of Flight || A refurbished blockade runner, customized with the Fallen House of Kings' sigil, given as a trophy to those who brave the Prison of Elders.
| |
| |-
| |
| | [[File:Kondratyuks_escape_icon1.jpg]] || [[Kondratyuk's Escape]] || Legendary || Dead Orbit Care Package/random reward || N/A || For those who would break free.
| |
| |-
| |
| | [[File:Longest Vigil.jpg]] || [[Longest Vigil]] || Legendary || [[Prison of Elders]] - [[Challenge of the Elders]] reward || N/A || "I am last of my House. I will not forget." —Variks
| |
| |-
| |
| | [[File:Last_battle_icon1.jpg]] || [[Last Battle]] || Legendary || Prison of Elders - Challenge of the Elders reward || N/A || "Eliksni once ruled many stars. Now we fight for one not our own." —Variks
| |
| |-
| |
| | [[File:Lrv1_javelin_icon1.png]] || [[LRv1 Javelin]] || Uncommon || Purchased from Shipwright || 3920 Glimmer || The LRv1 Javelin is a standard Phaeton-class long range jumpship. Refurbished and rigged for dangerous flight.
| |
| |-
| |
| | [[File:Lrv2_javelin_icon1.png]] || [[LRv2 Javelin]] || Uncommon || Purchased from Shipwright || 4200 Glimmer || The LRv2 Javelin is a variant of the standard Phaeton-class, long range jumpship. Refurbished and rigged for dangerous flight.
| |
| |-
| |
| | [[File:Lrv3_javelin_icon1.png]] || [[LRv3 Javelin]] || Uncommon || Purchased from Shipwright || 3760 Glimmer || The LRv3 Javelin is a variant of the standard Phaeton-class, long range jumpship. Refurbished and rigged for dangerous flight.
| |
| |-
| |
| | [[File:Laughing_behind_your_back_icon1.png]] || [[Laughing Behind Your Back]] || Rare || Schematic is obtained from chests. || N/A || There's nothing funnier than terrestrial life…
| |
| |-
| |
| | [[File:Light_in_the_abyss_icon1.jpg]] || [[Light in the Abyss]] || Legendary || Crota's End || N/A || From out of the dark, up into the light...
| |
| |-
| |
| | [[File:Little_light_icon1.jpg]] || [[Little Light]] (ship) || Legendary || Legendary Engrams or Vanguard ROC Strike Playlist || N/A || "That's not funny."
| |
| |-
| |
| | [[File:Lost_legacy_icon1.jpg]] || [[Lost Legacy]] || Legendary || N/A || N/A || "We were not prepared to withstand the Whirlwind. No one is." —Variks
| |
| |-
| |
| | [[File:Missing icon.png]] || [[Made of Shakespeare]] || Legendary || N/A || N/A || "I count myself a king of infinite space."<ref group="note">This ship does not have an icon in the Bungie Armory</ref>
| |
| |-
| |
| | [[File:Count_the_stars_icon1.png]] || [[Malice Delta]] || Legendary || N/A || N/A || We operationalize the variable as the mean change in malice per unit time.
| |
| |-
| |
| | [[File:Manus_celer_dei_icon1.jpg]] || [[Manus Celer Dei]] || Exotic || N/A || N/A || NON FACETE NOBIS CALCITRARE VESTRVM PERINÆVM (Translation: Don't make us kick your ass.)
| |
| |-
| |
| | [[File:Mind_bleacher_icon1.jpg]] || [[Mind Bleacher]] || Legendary || Drop from Crucible Playlist. || N/A || Imagine the crowds. Then block them out.
| |
| |-
| |
| | [[File:Nanophoenix_icon1.jpg]] || [[Nanophoenix]] || Legendary || Wrath of the Machine Heroic Mode || N/A || All destruction is an act of creation. And vice versa.
| |
| |-
| |
| | [[File:Needle_and_thread_icon1.jpg]] || [[Needle and Thread]] || Legendary || Treasure of Ages || N/A || A stitch in time.
| |
| |-
| |
| | [[File:Never_liked_thermodynamics_icon1.png]] || [[Never Liked Thermodynamics]] || Legendary || N/A || N/A || Its limitations are quite dull, aren't they?
| |
| |-
| |
| | [[File:Newsbreaker_icon1.jpg]] || [[Newsbreaker]] || Legendary || Randomly dropped in The Crucible. || N/A || And now, the latest -
| |
| |-
| |
| | [[File:No_apologies_icon1.png]] || [[No Apologies]] || Legendary || N/A || N/A || Sorry. Not sorry.
| |
| |-
| |
| | [[File:No_end_theory_icon2.jpg]] || [[No End Theory]] || Legendary || N/A || N/A || Battles end, but war is a constant.
| |
| |-
| |
| | [[File:Ns22_cloud_errant_icon1.png]] || [[NS22 Cloud Errant]] || Uncommon || Purchased from Shipwright || 4320 Glimmer || The NS22 Cloud Errant is a standard Regulus-class "near-star" jumpship. Refurbished for more efficient energy flow among its systems and ready for flight.
| |
| |-
| |
| | [[File:Ns22_high_water_icon1.png]] || [[NS22 High Water]] || Rare || Purchased from Shipwright || 8080 Glimmer || The NS22 High Water is an advanced Regulus-class "near-star" jumpship. Re-worked specs include a range module and improved defensive array.
| |
| |-
| |
| | [[File:Ns44_cloud_errant_icon1.png]] || [[NS44 Cloud Errant]] || Uncommon || Purchased from Shipwright || 4720 Glimmer || The NS44 Cloud Errant is a variant of the standard Regulus-class "near-star" jumpship. Refurbished for more efficient energy flow among its systems and ready for flight."
| |
| |-
| |
| | [[File:Ns44_high_water_icon1.png]] || [[NS44 High Water]] || Rare || Purchased from Shipwright || 9200 Glimmer || The NS44 High Water is a variant of the advanced Regulus-class "near-star" jumpship. Re-worked specs include a range module and improved defensive array.
| |
| |-
| |
| | [[File:Ns66_cloud_errant_icon1.png]] || [[NS66 Cloud Errant]] || Uncommon || Purchased from Shipwright || 3600 Glimmer || The NS66 Cloud Errant is a variant of the standard Regulus-class "near-star" jumpship. Refurbished for more efficient energy flow among its systems and ready for flight."
| |
| |-
| |
| | [[File:Ns66_high_water_icon1.png]] || [[NS66 High Water]] || Rare || Purchased from Shipwright || 9440 Glimmer || The NS66 High Water is a variant of the advanced Regulus-class "near-star" jumpship. Re-worked specs include a range module and improved defensive array.
| |
| |-
| |
| | [[File:Obsidian_sonnet_icon1.jpg]] || [[Obsidian Sonnet]] || Legendary || N/A || N/A || The short, sharp song of battle.
| |
| |-
| |
| | [[File:Omit_the_legend_icon1.png]] || [[Omit the Legend]] || Legendary || N/A || N/A || …and all that remains is truth.
| |
| |-
| |
| | [[File:Once_and_future_icon1.jpg]] || [[Once and Future]] || Legendary || Rise of Iron Record Book || N/A || The heroes of the Iron Banner are never truly gone.
| |
| |-
| |
| | [[File:Order_theory_icon1.jpg]] || [[Order Theory]] || Legendary || Treasure of Ages || N/A || A profound wisdom uttered in the cold between stars.
| |
| |-
| |
| | [[File:Outragous fortune icon.jpg]] || [[Outrageous Fortune]] || Rare || Schematic is found in chests and completing Eris Morn Bounties. || || A rugged, versatile explorer for those ready to gamble everything in search of ancient secrets and alien power.
| |
| |-
| |
| | [[File:Permission_to_stomp_icon1.png]] || [[Permission to Stomp]] || Legendary || N/A || N/A || Granted.
| |
| |-
| |
| | [[File:Phaeton_class_v1_icon1.png]] || [[Phaeton Class v1]] || Common || Trade a Martian Navcore to Shipwright. || Martian Navcore || Base model long range jumpship. Ships capable of interplanetary travel are in limited supply. Most are never rebuilt to anything resembling their Golden Age glory.
| |
| |-
| |
| | [[File:Phaeton_class_v11_icon1.png]] || [[Phaeton Class v1.1]] || Common || Purchased from Shipwright || 2700 Glimmer || Base model long range jumpship. Phaetons are sturdy and reliable, though the basic class models are rebuilt below spec, due to limited supplies and high demand.
| |
| |-
| |
| | [[File:Phaeton_class_v2_icon1.png]] || [[Phaeton Class v2]] || Common || Purchased from Shipwright || 2250 Glimmer || Base model long range jumpship. Ships capable of interplanetary travel are in short supply. Most are never rebuilt to anything resembling their Golden Age glory.
| |
| |-
| |
| | [[File:Phaeton_class_v21_icon1.png]] || [[Phaeton Class v2.1]] || Common || Purchased from Shipwright || 2550 Glimmer || Base model long range jumpship. Phaetons are sturdy and reliable, though the basic class models are rebuilt below spec, due to limited supplies and high demand.
| |
| |-
| |
| | [[File:Phaeton_class_v3_icon1.png]] || [[Phaeton Class v3]] || Common || Purchased from Shipwright || 2250 Glimmer || Base model long range jumpship. Ships capable of interplanetary travel are in short supply. Most are never rebuilt to anything resembling their Golden Age glory.
| |
| |-
| |
| | [[File:Phaeton_class_v31_icon1.png]] || [[Phaeton Class v3.1]] || Common || Purchased from Shipwright || 2525 Glimmer || Base model long range jumpship. Phaetons are sturdy and reliable, though the basic class models are rebuilt below spec, due to limited supplies and high demand.
| |
| |-
| |
| | [[File:Plasma_donor_icon1.jpg]] || [[Plasma Donor]] || Legendary || N/A || N/A || Ready for a tactical injection.
| |
| |-
| |
| | [[File:Plus_stealth_origami_icon1.png]] || [[Plus Stealth Origami]] || Legendary || N/A || N/A || The hull coating was hand-folded by an obsessive Exo. Records suggest she now works in molecular silk.
| |
| |-
| |
| | [[File:Quite_content_damsel_icon1.png]] || [[Quite Content Damsel]] || Rare || Schematic obtained from chests. || N/A || No knights, please.
| |
| |-
| |
| | [[File:Regulus_class_22a_icon1.png]] || [[Regulus Class 22a]] || Common || Purchased from Shipwright || 2275 Glimmer || Base model "near-star" jumpship. The Regulus was originally built for speed and maneuverability, but the basic class models rely on limited resources and rarely reach full spec.
| |
| |-
| |
| | [[File:Regulus_class_44b_icon1.png]] || [[Regulus Class 44b]] || Common || Purchased from Shipwright || 2500 Glimmer || Base model "near-star" jumpship. The Regulus was originally built for speed and maneuverability, but the basic class models rely on limited resources and rarely reach full spec.
| |
| |-
| |
| | [[File:Regulus_class_55_icon1.png]] || [[Regulus Class 55]] || Common || Purchased from Shipwright || 2250 Glimmer || Base model near-star jumpship. Ships capable of interplanetary travel are in limited supply. Most are never rebuilt to anything resembling their Golden Age glory.
| |
| |-
| |
| | [[File:Regulus_class_66c_icon1.png]] || [[Regulus Class 66c]] || Common || Purchased from Shipwright || 2300 Glimmer || Base model "near-star" jumpship. The Regulus was originally built for speed and maneuverability, but the basic class models rely on limited resources and rarely reach full spec.
| |
| |-
| |
| | [[File:Regulus_class_77_icon1.png]] || [[Regulus Class 77]] || Common || Purchased from Shipwright || 2250 Glimmer || Base model near-star jumpship. Ships capable of interplanetary travel are in limited supply. Most are never rebuilt to anything resembling their Golden Age glory.
| |
| |-
| |
| | [[File:Regulus_class_99_icon1.png]] || [[Regulus Class 99]] || Common || Purchased from Shipwright || 2250 Glimmer || Base model near-star jumpship. Ships capable of interplanetary travel are in limited supply. Most are never rebuilt to anything resembling their Golden Age glory.
| |
| |-
| |
| | [[File:Ripship_pardoner_icon2.jpg]] || [[Ripship Pardoner]] || Legendary || Randomly dropped in Vanguard Roc Strike Playlist || || In vacuum, fire flows like water.
| |
| |-
| |
