Latest revision |
Your text |
Line 1: |
Line 1: |
| {{Tabbed infobox | | {{Stub}} |
| |title1=Standard
| |
| |content1=
| |
| {{Weapon infobox | | {{Weapon infobox |
| |image= [[File:Blast Furnace.jpg|300px]] | | |image= [[File:Blast Furnace.jpg|360px]] |
| |manufacturer=[[Black Armory]] | | |manufacturer=[[Black Armory]] |
| |style=[[Black Armory]] | | |style= |
| |class=[[Legendary]] | | |class=[[Legendary]] |
| |type=[[Pulse Rifle]] | | |type=[[Pulse rifle]] |
| |level= | | |level= |
| |frame=[[lightgg:2874284214|Aggressive Frame]]
| |
| |accuracy= | | |accuracy= |
| |impact=35 | | |impact= |
| |stability=64 | | |stability= |
| |handling=24 | | |handling= |
| |reload=36
| |
| |magazine=39 | | |magazine=39 |
| |feed=Clip Magazine | | |feed= |
| |ammo=Primary | | |ammo=Kinetic |
| |mode=Four-Round Burst | | |mode= |
| |rate=450 RPM | | |rate=450 RPM |
| |damage={{icon|Kinetic}} Kinetic | | |damage=750+ |
| |range=88 | | |range= |
| |aim=42
| | |service= |
| |zoom=22
| |
| |recoil=65
| |
| |intensity=35
| |
| |direction=Tends Vertical
| |
| |airborne=10
| |
| |service=[[Guardians]] | |
| |affiliation=[[Black Armory]] | | |affiliation=[[Black Armory]] |
| }}
| |
| |title2=BRAVE
| |
| |content2=
| |
| {{Weapon infobox
| |
| |image= [[File:BRAVE Blast Furnace.jpg|300px]]
| |
| |manufacturer=[[Black Armory]]<br>[[Shaxx]]
| |
| |style=[[BRAVE Arsenal]]
| |
| |class=[[Legendary]]
| |
| |type=[[Pulse Rifle]]
| |
| |level=
| |
| |frame=[[lightgg:2874284214|Aggressive Frame]]
| |
| |accuracy=
| |
| |impact=35
| |
| |stability=74
| |
| |handling=24
| |
| |reload=36
| |
| |magazine=39
| |
| |feed=Clip Magazine
| |
| |ammo=Primary
| |
| |mode=Four-Round Burst
| |
| |rate=450 RPM
| |
| |damage={{icon|Kinetic}} Kinetic
| |
| |range=79
| |
| |aim=42
| |
| |zoom=22
| |
| |recoil=65
| |
| |intensity=35
| |
| |direction=Tends Vertical
| |
| |airborne=10
| |
| |service=[[Guardians]]
| |
| |affiliation=[[Black Armory]]<br>[[BRAVE Arsenal]]
| |
| }}
| |
| }} | | }} |
| {{Quote|Forged in the hottest fires.|Weapon description}} | | {{Quote|Forged in the hottest fires.|Weapon description}} |
| '''Blast Furnace''' is a [[Legendary]] {{icon|Kinetic}} [[Pulse Rifle]] created by the [[Black Armory]] during ''[[Season of the Forge]]''. It was previously acquired from completing its respective weapon quest while doing the [[Lost Forge]] seasonal activity. | | '''Blast Furnace''' is a [[Legendary]] [[Pulse rifle]] created by the [[Black Armory]] and acquired from their [[Forge (Black Armory)|Forges]]. |
| | |
| During the ''[[Into the Light]]'' update, a [[BRAVE Arsenal]] version of the weapon was introduced with a new appearance, different perks, and a new origin trait. It is available as loot from the [[Onslaught]] activity and can be attuned at the [[Hall of Champions]] to drastically increase its drop rate. A more unique version of this weapon is also available on rare drops with double perks and its own unique weapon ornament.
| |
|
| |
|
| ==Perks== | | ==Perks== |
| ===Standard===
| | *'''Aggressive Burst:''' Hard-hitting four-burst fire. |
| {{PerkTable
| |
| |sight1=[[lightgg:1096957638|Rasmussen ISA]]
| |
| |sight2=[[lightgg:3433396026|Meyrin RDS]]
| |
| |sight3=[[lightgg:3433396027|Meyrin RDL]]
| |
| |sight4=[[lightgg:2414725840|Satou Focus Lens]]
| |
| |sight5=[[lightgg:2414725841|Satou Precision Lens]]
| |
| |mag1=[[lightgg:3142289711|Accurized Rounds]]
| |
| |mag2=[[lightgg:1087426260|Appended Mag]]
| |
| |mag3=[[lightgg:106909392|Tactical Mag]]
| |
| |mag4=[[lightgg:2420895100|Extended Mag]]
| |
| |mag5=[[lightgg:3177308360|Steady Rounds]]
| |
| |mag6=[[lightgg:1431678320|Alloy Magazine]]
| |
| |mag7=[[lightgg:3230963543|Flared Magwell]]
| |
| |1stperk1=[[lightgg:1168162263|Outlaw]]
| |
| |1stperk2=[[lightgg:2779035018|Feeding Frenzy]]
| |
| |1stperk3=[[lightgg:2387244414|Zen Moment]]
| |
| |1stperk4=[[lightgg:3722653512|Air Assault]]
| |
| |1stperk5=[[lightgg:706527188|Quickdraw]]
| |
| |1stperk6=[[lightgg:957782887|Snapshot Sights]]
| |
| |2ndperk1=[[lightgg:1015611457|Kill Clip]]
| |
| |2ndperk2=[[lightgg:460017080|Headseeker]]
| |
| |2ndperk3=[[lightgg:3425386926|Rampage]]
| |
| |2ndperk4=[[lightgg:2213355989|High-Impact Reserves]]
| |
| |2ndperk5=[[lightgg:2010801679|Ambitious Assassin]]
| |
| |2ndperk6=[[lightgg:3161816588|Slideshot]]
| |
| }}
| |
| | |
| ===BRAVE Arsenal===
| |
| {{PerkTable
| |
| |barrel1=[[lightgg:839105230|Arrowhead Brake]]
| |
| |barrel2=[[lightgg:1482024992|Smallbore]]
| |
| |barrel3=[[lightgg:4090651448|Corkscrew Rifling]]
| |
| |barrel4=[[lightgg:3250034553|Hammer-Forged Rifling]]
| |
| |barrel5=[[lightgg:3661387068|Chambered Compensator]]
| |
| |barrel6=[[lightgg:1467527085|Extended Barrel]]
| |
| |barrel7=[[lightgg:1840239774|Fluted Barrel]]
| |
| |barrel8=[[lightgg:202670084|Full Bore]]
| |
| |barrel9=[[lightgg:1392496348|Polygonal Rifling]]
| |
| |mag1=[[lightgg:1087426260|Appended Mag]]
| |
| |mag2=[[lightgg:106909392|Tactical Mag]]
| |
| |mag3=[[lightgg:3230963543|Flared Magwell]]
| |
| |mag4=[[lightgg:3142289711|Accurized Rounds]]
| |
| |mag5=[[lightgg:3177308360|Steady Rounds]]
| |
| |mag6=[[lightgg:2420895100|Extended Mag]]
| |
| |mag7=[[lightgg:1431678320|Alloy Magazine]]
| |
| |1stperk1=[[lightgg:3619207468|Keep Away]]
| |
| |1stperk2=[[lightgg:3700496672|Shoot to Loot]]
| |
| |1stperk3=[[lightgg:3891536761|Kinetic Tremors]]
| |
| |1stperk4=[[lightgg:2387244414|Zen Moment]]
| |
| |1stperk5=[[lightgg:460017080|Headseeker]]
| |
| |1stperk6=[[lightgg:957782887|Snapshot Sights]]
| |
| |1stperk7=[[lightgg:1428297954|Perpetual Motion]]
| |
| |2ndperk1=[[lightgg:247725512|Rapid Hit]]
| |
| |2ndperk2=[[lightgg:2109543898|Desparate Measures]]
| |
| |2ndperk3=[[lightgg:3824105627|Firefly]]
| |
| |2ndperk4=[[lightgg:1015611457|Kill Clip]]
| |
| |2ndperk5=[[lightgg:4049631843|One for All]]
| |
| |2ndperk6=[[lightgg:4104185692|Frenzy]]
| |
| |2ndperk7=[[lightgg:3425386926|Rampage]]
| |
| |origin1=[[lightgg:2489430594|Indomitability]]
| |
| }}
| |
| | |
| ==Lore==
| |
| ===BRAVE Arsenal===
| |
| {{verbatim}}
| |
| "…And I'll personally produce a limited number of previously unreleased designs. An alternate version of Blast Furnace, for example," [[Ada-1]] explained.
| |
| | |
| "First you strong-arm us into altering our specs," the [[VEIST]] rep scoffed, "And now you come begging for the very models the [[Vanguard]] rejected."
| |
| | |
| "They would have turned the [[Crucible]] into a graveyard," [[Shaxx]] interjected. "I don't regret—"
| |
| | |
| "I think what Lord Shaxx means to say," Ada-1 interrupted, shooting the [[Titan (class)|Titan]] a razor-sharp glance, "is that your prototypes were ahead of market. Their time to shine is now."
| |
| | |
| "Can the soft sell," replied the [[Omolon]] rep. "The numbers are right, so we're in."
| |
| | |
| "But what's the catch?" the VEIST rep asked suspiciously.
| |
| | |
| "No catch." Ada-1 steepled her fingers. "In a year's time, we'll all be dead."
| |
| | |
| The reps shifted uncomfortably.
| |
| | |
| "Or, we'll have defeated [[The Witness|the Witness]]," she continued. "In either case, it's time to diversify our offerings. With newly released designs… and more."
| |
| | |
| The VEIST rep arched her eyebrow. "What do you have in mind?"
| |
| | |
| Ada's tone warmed slightly. "Just an idea. There's an old [[Cosmodrome]] [[Outbreak Prime|program]] whose revival I think could be quite useful."
| |
| | |
| ==Gallery==
| |
| <gallery>
| |
| File:Brave Blast Furnace Ornament.jpg|Exclusive ''BRAVE'' Ornament available only for the ''[[Into the Light]]'' Update.
| |
| </gallery>
| |
|
| |
|
| ==List of appearances== | | ==List of appearances== |
| *''[[Destiny 2]]: [[Season of the Forge]]'' {{1st}} | | *''[[Destiny 2]]'': ''[[Black Armory (expansion)|Black Armory]]'' {{1st}} |
| **''[[Into the Light]]''
| |
|
| |
|
| ==References== | | ==References== |
| <references/> | | <references/> |
|
| |
|
| [[Category:Black Armory products]]
| |
| [[Category:Legendary weapons]] | | [[Category:Legendary weapons]] |
| [[Category:Pulse Rifles]] | | [[Category:Pulse Rifles]] |