Latest revision |
Your text |
Line 22: |
Line 22: |
| }} | | }} |
| {{Quote|"Turn back, or suffer defeat."|Weapon description}} | | {{Quote|"Turn back, or suffer defeat."|Weapon description}} |
| '''Albruna-D''' is a [[Rarity|Legendary]] {{icon|Arc}} [[Sniper Rifle]] introduced in ''[[Season of the Seraph]]''. It can be acquired from [[Gambit]] match completions and reputation rank rewards from [[The Drifter]]. | | '''Albruna-D''' is a [[Rarity|Legendary]] {{icon|Arc}} [[Sniper Rifle]] introduced in ''[[Season of the Seraph]]''. It can be acquired from [[Gambit]] match completions and reputation rank rewards from [[The Drifter]].<ref>[https://www.light.gg/db/items/676270382/albruna-d/#'''Light.gg''' - '''Crowd Pleaser''']</ref> |
|
| |
|
| ==Perks== | | ==Perks== |
| {{PerkTable | | {{PerkTable}} |
| |barrel1=[[lightgg:839105230|Arrowhead Brake]]
| |
| |barrel2=[[lightgg:3661387068|Chambered Compensator]]
| |
| |barrel3=[[lightgg:1467527085|Extended Barrel]]
| |
| |barrel4=[[lightgg:4090651448|Corkscrew Rifling]]
| |
| |barrel5=[[lightgg:1840239774|Fluted Barrel]]
| |
| |barrel6=[[lightgg:202670084|Full Bore]]
| |
| |barrel7=[[lightgg:3250034553|Hammer-Forged Rifling]]
| |
| |barrel8=[[lightgg:1392496348|Polygonal Rifling]]
| |
| |barrel9=[[lightgg:1482024992|Smallbore]]
| |
| |barrel10=
| |
| |barrel11=
| |
| |barrel12=
| |
| |mag1=[[lightgg:2420895100|Extended Mag]]
| |
| |mag2=[[lightgg:177308360|Steady-Rounds]]
| |
| |mag3=[[lightgg:1087426260|Appended Mag]]
| |
| |mag4=[[lightgg:3142289711|Accurized-Rounds]]
| |
| |mag5=[[lightgg:3230963543|Flared Magwell]]
| |
| |mag6=[[lightgg:1431678320|Alloy Magazine]]
| |
| |mag7=[[lightgg:679225683|Light Mag]]
| |
| |1stperk1=[[lightgg:3038247973|Explosive Payload]]
| |
| |1stperk2=[[lightgg:3400784728|Triple Tap]]
| |
| |1stperk3=[[lightgg:2284787283|Clown Cartridge]]
| |
| |1stperk4=[[lightgg:588594999|Moving Target]]
| |
| |1stperk5=[[lightgg:3511092054|Elemental Capacitor]]
| |
| |1stperk6=[[lightgg:2869569095|Field Prep]]
| |
| |1stperk7=[[lightgg:3436462433|Surplus]]
| |
| |1stperk8=[[lightgg:1428297954|Perpetual Motion]]
| |
| |1stperk9=[[lightgg:2866798147|No Distractions]]
| |
| |1stperk10=[[lightgg:2621346526|Ensemble]]
| |
| |1stperk11=[[lightgg:3722653512|Air Assault]]
| |
| |1stperk12=[[lightgg:3592538738|Wellspring]]
| |
| |origin1=[[lightgg:515704826|Gun and Run]]
| |
| }} | |
|
| |
|
| ==List of appearances== | | ==List of appearances== |
Line 67: |
Line 34: |
|
| |
|
| [[Category:Legendary weapons]] | | [[Category:Legendary weapons]] |
| [[Category:Gambit]]
| |