Editing AOS Cryptid
From Destinypedia, the Destiny wiki
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{ | {{DISPLAYTITLE:AOS#Cryptid}} | ||
{{Armor infobox | {{Armor infobox | ||
|image= | |image= | ||
| | |Name= AOS#Cryptid | ||
| | |Type= | ||
| | |Rarity= [[Legendary]] | ||
| | |Class= [[Guardian|Hunter]] | ||
| | |Minimum Level= 20 | ||
| | |Defense Rating= 130 | ||
| | |Intellect= 14 - 19 | ||
| | |Discipline= 14 - 19 | ||
| | |Strength= 14 - 19 | ||
| | |Vendor= [[Lord Shaxx|Crucible Handler]] | ||
}} | }} | ||
'''AOS#Cryptid''' is a [[Armor]] set | '''AOS#Cryptid''' is a Legendary [[Armor]] set of the [[Hunter]] class. It can be dismantled to generate [[Glimmer]], and can also be transferred between characters using the [[Vault]].<ref>[https://www.bungie.net/en/armory/Category?order=3&dir=1&categories=20%2C23%2C45 '''Bungie Armor''']</ref> | ||
==Helmets== | ==Helmets== | ||
{{quote|Crucible variant. Rebreather comes with optional vaporized adrenaline.|Armor Description}} | {{quote|Crucible variant. Rebreather comes with optional vaporized adrenaline.|Armor Description}} | ||
===AOS#Cryptid=== | ===AOS#Cryptid=== | ||
'''AOS#Cryptid''' is a Legendary piece of Helmet Armor which can be equipped by Hunters. | '''AOS#Cryptid''' is a Legendary piece of Helmet Armor which can be equipped by Hunters. | ||
Line 29: | Line 25: | ||
====Perks==== | ====Perks==== | ||
#(Random Selection could be 1 of 4 perks) | #(Random Selection could be 1 of 4 perks) | ||
Light the Blade | |||
*Fastball | *Causing damage with a grenade reduces your melee cooldown. | ||
*Switchblade | Fastball | ||
*Incisive Maintenance | *Increases grenade throw distance. | ||
Switchblade | |||
*Decreases melee attack cooldown time. | |||
Incisive Maintenance | |||
*Causing damage with a melee attack reduces your grenade cooldown. | |||
#(Random Selection could be 1 of 6 perks) | #(Random Selection could be 1 of 6 perks) | ||
Inverse Shadow | |||
*Ashes to Asset | *Increased Super energy gained from killing minions of the Darkness. | ||
*Ashes to Asset | Ashes to Asset | ||
*Infusion | *Replenish Super energy when you kill an enemy with a grenade. | ||
*Innervation | Ashes to Asset | ||
*Invigoration | *Replenish Super energy when you kill an enemy with a grenade. | ||
*Ascend | Infusion | ||
*Replenishes health each time you pick up an Orb of Light. | |||
Innervation | |||
*Reduces grenade cooldown each time you pick up an Orb of Light. | |||
Invigoration | |||
*Reduces melee cooldown each time you pick up an Orb of Light. | |||
Ascend | |||
*Increases the Defense value of this armor to the highest available in Year 1. | |||
====Upgrade==== | |||
''Upgrade Defense X 5'' | |||
Increases Defense Power, allowing this armor to absorb more damage. | |||
==Chests== | ==Chests== | ||
Line 53: | Line 62: | ||
</gallery> | </gallery> | ||
====Perks==== | ====Perks==== | ||
''Random Selection could be 1 of 3 perks'' | |||
*Shotgun Ammo | Shotgun Ammo | ||
*Fusion Rifle Ammo | *Increases the amount of Shotgun ammunition you can carry. | ||
*Sniper Rifle | Fusion Rifle Ammo | ||
*Increases the amount of Fusion Rifle ammunition you can carry. | |||
Sniper Rifle Ammo | |||
*Increases the amount of Sniper Rifle ammunition you can carry. | |||
''Random Selection could be 1 of 4 perks'' | |||
Auto Rifle Ammo | |||
*Pulse Rifle Ammo | *Increases the amount of Auto Rifle ammunition you can carry. | ||
*Scout Rifle Ammo | Pulse Rifle Ammo | ||
*Hand Cannon Ammo | *Increases the amount of Pulse Rifle ammunition you can carry. | ||
*Ascend | Scout Rifle Ammo | ||
*Increases the amount of Scout Rifle ammunition you can carry. | |||
Hand Cannon Ammo | |||
*Increases the amount of Hand Cannon ammunition you can carry. | |||
Ascend | |||
*Increases the Defense value of this armor to the highest available in Year 1. | |||
====Upgrade==== | |||
''Upgrade Defense X 5'' | |||
Increases Defense Power, allowing this armor to absorb more damage. | |||
==Cloak== | ==Cloak== | ||
Line 79: | Line 98: | ||
'''AOS#Cryptid''' is a Legendary piece of Gauntlet Armor which can be equipped by Hunters. | '''AOS#Cryptid''' is a Legendary piece of Gauntlet Armor which can be equipped by Hunters. | ||
<gallery> | <gallery> | ||
AOS-Cryptid | AOS-Cryptid Chest.jpg | ||
</gallery> | </gallery> | ||
====Perks==== | ====Perks==== | ||
''Random Selection could be 1 of 4 perks'' | |||
Auto Rifle Loader | |||
*Pulse Rifle Loader | *Increases the reload speed of Auto Rifles. | ||
*Scout Rifle Loader | Pulse Rifle Loader | ||
*Hand Cannon Loader | *Increases the reload speed of Pulse Rifles. | ||
Scout Rifle Loader | |||
*Increases the reload speed of Scout Rifles. | |||
Hand Cannon Loader | |||
*Increases the reload speed of Hand Cannons. | |||
''Random Selection could be 1 of 4 perks'' | |||
Light the Blade | |||
*Causing damage with a grenade reduces your melee cooldown. | |||
Fastball | |||
*Increases grenade throw distance. | |||
Switchblade | |||
*Decreases melee attack cooldown time. | |||
Incisive Maintenance | |||
*Causing damage with a melee attack reduces your grenade cooldown. | |||
Ascend | |||
*Increases the Defense value of this armor to the highest available in Year 1. | |||
====Upgrade==== | |||
''Upgrade Defense X 5'' | |||
Increases Defense Power, allowing this armor to absorb more damage. | |||
== | ==Legs== | ||
{{quote|Crucible variant. The treads know how to grip more than forty thousand terrain types.|Armor Description}} | {{quote|Crucible variant. The treads know how to grip more than forty thousand terrain types.|Armor Description}} | ||
'''AOS#Cryptid''' is a Legendary piece of Leg Armor which can be equipped by Hunters. | |||
'''AOS#Cryptid''' | |||
<gallery> | <gallery> | ||
AOS-Cryptid Leg.jpg | AOS-Cryptid Leg.jpg | ||
</gallery> | </gallery> | ||
====Perks==== | ====Perks==== | ||
''Random Selection could be 1 of 4 perks'' | |||
Auto Rifle Ammo | |||
*Pulse Rifle Ammo | *Increases the amount of Auto Rifle ammunition you can carry. | ||
*Scout Rifle Ammo | Pulse Rifle Ammo | ||
*Hand Cannon Ammo | *Increases the amount of Pulse Rifle ammunition you can carry. | ||
*Ascend | Scout Rifle Ammo | ||
*Increases the amount of Scout Rifle ammunition you can carry. | |||
Hand Cannon Ammo | |||
*Increases the amount of Hand Cannon ammunition you can carry. | |||
Ascend | |||
*Increases the Defense value of this armor to the highest available in Year 1. | |||
====Upgrades==== | ====Upgrades==== | ||
''Upgrade Defense X 5'' | |||
Increases Defense Power, allowing this armor to absorb more damage. | Increases Defense Power, allowing this armor to absorb more damage. | ||
==Trivia== | |||
==List of appearances== | ==List of appearances== | ||
*''[[Destiny]]'' {{1st}} | *''[[Destiny]]'' {{1st}} | ||
{{Destiny | ==References== | ||
<references/> | |||
{{Destiny Armor}} | |||
{{Legendary}} | |||
[[Category:Legendary armor]] | [[Category:Legendary armor]] | ||
[[Category:Year | [[Category:Year One armor]] | ||
[[Category: | [[Category:Head armor]] | ||
[[Category: | [[Category:Chest armor]] | ||
[[Category: | [[Category:Gauntlets]] | ||
[[Category:Leg armor]] |