3,249
edits
Line 107: | Line 107: | ||
! Icon !! Shell Name !! Description !! Availability !! Rarity | ! Icon !! Shell Name !! Description !! Availability !! Rarity | ||
|- | |- | ||
| Aggressive Shell | |||
|- | |||
| Avalon Shell | |||
|- | |||
| Blue Moon Shell | |||
|- | |||
| Bold Shell | |||
|- | |||
| Competitive Shell | |||
|- | |||
| Crescent Shell | |||
|- | |||
| Graylight Shell | |||
|- | |||
| Half-Submerged Shell | |||
|- | |||
| Hemisphere Shell | |||
|- | |||
| Heraldic Shell | |||
|- | |||
| Honeycomb Shell | |||
|- | |||
| Hunter Shell | |||
|- | |||
| Interchange Shell | |||
|- | |||
| Jagged Shell | |||
|- | |||
| Kill-Tracker Ghost | |||
|- | |||
| Kingfisher Shell | |||
|- | |||
| Lambda Shell | |||
|- | |||
| Last City Shell | |||
|- | |||
| Lotus Shell | |||
|- | |||
| Number Two Shell | |||
|- | |||
| Starfire Shell | |||
|- | |||
| | |||
|- | |- | ||
|} | |} | ||
Line 115: | Line 157: | ||
! Icon !! Shell Name !! Description !! Availability !! Rarity | ! Icon !! Shell Name !! Description !! Availability !! Rarity | ||
|- | |- | ||
| Abacus Shell | |||
|- | |||
| Amo Ludere Shell | |||
|- | |||
| Captaincy Shell | |||
|- | |||
| Circular Time Shell | |||
|- | |||
| Commanding Star Shell | |||
|- | |||
| Dawning Bauble Shell | |||
|- | |||
| Deep Space Shell | |||
|- | |||
| Dolphin Wave Shell | |||
|- | |||
| Dulcinea Shell | |||
|- | |||
| Electric Heart Shell | |||
|- | |||
| Entwining Heart Shell | |||
|- | |||
| Flaming Arrow Shell | |||
|- | |||
| Garland Shell | |||
|- | |||
| Garter Snake Shell | |||
|- | |||
| Gray Tiger Shell | |||
|- | |||
| In Fine Omnium Shell | |||
|- | |||
| Infinite Blue Shell | |||
|- | |||
| Infinite Hand Shell | |||
|- | |||
| Iris Map Shell | |||
|- | |||
| Iron Companionship Shell | |||
|- | |||
| Jasper Dawn Shell | |||
|- | |||
| Joyous Hunt Shell | |||
|- | |||
| Leonine Shell | |||
|- | |||
| Orchid Shell | |||
|- | |||
| Pintail Shell | |||
|- | |||
| Pomegranate Shell | |||
|- | |||
| Precious Metals Shell | |||
|- | |||
| Propulsive Heart Shell | |||
|- | |||
| Radiant Sunflake Shell | |||
|- | |||
| Sweet Memories Shell | |||
|- | |||
| Symphonic Shell | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |- | ||
|} | |} | ||
Line 123: | Line 229: | ||
! Icon !! Shell Name !! Description !! Availability !! Rarity | ! Icon !! Shell Name !! Description !! Availability !! Rarity | ||
|- | |- | ||
| Ambrite Complex Shell | |||
|- | |||
| Authorized Misconduct Shell | |||
|- | |||
| Bankjar Shell | |||
|- | |||
| Blaster Box | |||
|- | |||
| Block-Z Shell | |||
|- | |||
| Citrine Sway Shell | |||
|- | |||
| Copperhead Supremacy Shell | |||
|- | |||
| Firefly Shell | |||
|- | |||
| Headerstripe Shell | |||
|- | |||
| Kaleidoscope Shell | |||
|- | |||
| Millennial Spadework Shell | |||
|- | |||
| Open Orchid Shell | |||
|- | |||
| Orcasong Shell | |||
|- | |||
| Palm of Gold Shell | |||
|- | |||
| Polestar I Shell | |||
|- | |||
| Polestar II Shell | |||
|- | |||
| Polished Rain Shell | |||
|- | |||
| Regality Sphere Shell | |||
|- | |||
| Riveted Majesty Shell | |||
|- | |||
| Shining Shield Shell | |||
|- | |||
| Shrinking Iris Shell | |||
|- | |||
| Sivian Nextor Shell | |||
|- | |||
| Skyfire North Shell | |||
|- | |||
| Speckled Giallo Shell | |||
|- | |||
| The Right Choice | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |- | ||
|} | |} | ||
Line 131: | Line 291: | ||
! Icon !! Shell Name !! Description !! Availability !! Rarity | ! Icon !! Shell Name !! Description !! Availability !! Rarity | ||
|- | |- | ||
| Amethyst Spine Shell | |||
|- | |||
| Angora Raider Shell | |||
|- | |||
| Atlantis Shell | |||
|- | |||
| Blue Sky Shell | |||
|- | |||
| Canaan's Harvest Shell | |||
|- | |||
| Chevron Shell | |||
|- | |||
| Color Theory Shell | |||
|- | |||
| Cordial Diamond Shell | |||
|- | |||
| Eyeball Shell | |||
|- | |||
| Freyja Shell | |||
|- | |||
| Frozen Amaryllis Shell | |||
|- | |||
| Furtive Shell | |||
|- | |||
| Mansanas Shell | |||
|- | |||
| Painted Eye Shell | |||
|- | |||
| Quondam Shell | |||
|- | |||
| Rigg's Vortex Shell | |||
|- | |||
| Seal of Troika Shell | |||
|- | |||
| Sibyl Shell | |||
|- | |||
| Skewed Orbit Shell | |||
|- | |||
| Spectral Circuit Shell | |||
|- | |||
| Starlight Shell | |||
|- | |||
| The Lycan's Mire Shell | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |- | ||
|} | |} | ||
Line 139: | Line 345: | ||
! Icon !! Shell Name !! Description !! Availability !! Rarity | ! Icon !! Shell Name !! Description !! Availability !! Rarity | ||
|- | |- | ||
| Aero Dart Shell | |||
|- | |||
| Age of Tomorrow Shell | |||
|- | |||
| Aqua Tusk Shell | |||
|- | |||
| Audiophile Shell | |||
|- | |||
| Authorized Misconduct Shell | |||
|- | |||
| Brilliant Starfish Shell | |||
|- | |||
| Buzzing Drone Shell | |||
|- | |||
| Chrome Crab Shell | |||
|- | |||
| Classic Waveform Shell | |||
|- | |||
| Dark Days Shell | |||
|- | |||
| Eight Ball Shell | |||
|- | |||
| Eye of the Storm Shell | |||
|- | |||
| Fusion Matrix Shell | |||
|- | |||
| Futurecraft Shell | |||
|- | |||
| Kabuto Shell | |||
|- | |||
| Lustrous Onyx Shell | |||
|- | |||
| Maelstrom's Auge Shell | |||
|- | |||
| Path Followed Shell | |||
|- | |||
| Sunseeker Shell | |||
|- | |||
| Techno Robin Shell | |||
|- | |||
| Ternion Honor Shell | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |- | ||
|} | |} | ||
Line 147: | Line 401: | ||
! Icon !! Shell Name !! Description !! Availability !! Rarity | ! Icon !! Shell Name !! Description !! Availability !! Rarity | ||
|- | |- | ||
| Arch Shell | |||
|- | |||
| Bulwark Shell | |||
|- | |||
| City Courier Shell | |||
|- | |||
| Hatchling Shell | |||
|- | |||
| Lilac Bell Shell | |||
|- | |||
| Poison Courier Shell | |||
|- | |||
| Prophet Shell | |||
|- | |||
| Revelry Courier Shell | |||
|- | |||
| Revelry Masquerade Shell | |||
|- | |||
| Stalwart Shell | |||
|- | |||
| Subterfuge Shell | |||
|- | |||
| Symphonic Shell | |||
|- | |||
| | |||
|- | |- | ||
|} | |} | ||
Line 155: | Line 433: | ||
! Icon !! Shell Name !! Description !! Availability !! Rarity | ! Icon !! Shell Name !! Description !! Availability !! Rarity | ||
|- | |- | ||
| Shadow of Earth Shell | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |||
| | |||
|- | |- | ||
|} | |} |
edits